Thanks to Sailwave
Pointscore 01 – 7 October 2017
Pointscore 02 – 7 October 2017
Pointscore 03 – 21 October 2017
Pointscore 04 – 21 October 2017
Pointscore 05 - 4 November 2017
Pointscore 06 - 4 November 2017
Pointscore 07 – 19 November 2017
Pointscore 08 - 19 November 2017
Pointscore 09 – 2 December 2017 – no racing, pouring rain and minimal wind
Pointscore 10 – 2 December 2017 – no racing, pouring rain and minimal wind
Pointscore 11 – 13 January 2018
Pointscore 12 – 13 January 2018
Pointscore 13 – 10 February 2018
Pointscore 14 – 10 February 2018
Pointscore 17 – 14 April 2018 – no racing, too much wind
Pointscore 18 – 14 April 2018 – no racing, too much wind