|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | AS | Sprint 01 16/12/2023 |
Sprint 02 16/12/2023 |
Sprint 03 16/12/2023 |
Sprint 04 16/12/2023 |
Sprint 05 16/12/2023 |
Sprint 06 16/12/2023 |
Sprint 07 03/02/2004 |
Sprint 08 03/02/2024 |
Sprint 09 03/02/2024 |
Sprint 10 03/02/2024 |
Sprint 11 03/02/2024 |
Sprint 12 03/02/2024 |
Sprint 13 23/03/2024 |
Sprint 14 23/03/2024 |
Sprint 15 23/03/2024 |
Sprint 16 23/03/2024 |
Sprint 17 23/03/2024 |
Sprint 18 23/03/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mostly Harmless | LASER RADIAL | 1630 | Steve Osborne | 118.5 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | (5.0) | 3.0 | (7.0) | 2.0 | 3.0 | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 61.0 | 32.0 | |
| 2nd | Windsong | SABRE | 2 | Neil Fisher | Lily Fisher | 127 | 2.0 | (6.0) | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | (5.0) | 4.0 | (6.0) | 1.0 | 4.0 | 2.0 | (7.0) | 5.0 | (6.0) | (6.0) | 4.0 | 70.0 | 34.0 |
| 3rd | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | (5.0) | (9.0) | (6.0) | 5.0 | (6.0) | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 5.0 | (6.0) | (12.0) | 5.0 | 3.0 | 5.0 | 82.0 | 38.0 | |
| 4th | The Great Gig | RS100_8.4 | 417 | Rob Morton | 106 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 176.0 | 50.0 | |
| 5th | Bionic Unicorn | RS100_8.4 | 273 | Tony Hastings | 106 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 7.0 | 5.0 | 8.0 DNF | 8.0 DNF | 8.0 DNF | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 177.0 | 51.0 | |
| 6th | Gillyweed | SABRE | 938 | Sian Morton | 127 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | 2.0 | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 9.0 | 4.0 | 8.0 | 8.0 | 192.0 | 66.0 | |
| 7th | Weta | Weta SQ (1 up) | 1363 | Roge Walton | 95 | 8.0 | 2.0 | 5.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 198.0 | 72.0 | |
| 8th | Bluey | SABRE | 2215 | Dave Chazan | 127 | 1.0 | 5.0 | 10.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 4.0 | 4.0 | 7.0 | 5.0 | 10.0 | 202.0 | 76.0 | |
| 9th | Mystique | SABRE | 1549 | Derek Lewis | 127 | 3.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.0 | 7.0 | 12.0 | 9.0 | 7.0 | 202.0 | 76.0 | |
| 10th | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 7.0 | (8.0) | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | (8.0 RET) | (9.0 DNF) | (8.0 DNF) | (8.0 DNF) | 8.0 DNF | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | (9.0) | 130.0 | 80.0 | |
| 11th | Biggles | Prindle 15 | 2028 | Jamie Parker-Barnes | 89 | 9.0 | (11.0 DNF) | (10.0 DNF) | 7.0 DNF | 7.0 DNF | 7.0 DNF | 4.0 | 8.0 RET | 9.0 DNF | 3.0 | 6.0 | 2.0 | (10.0) | (11.0) | 10.0 | 10.0 | (12.0) | (12.0) | 148.0 | 82.0 | |
| 12th | Fancy | SABRE | 1685 | Mike Stove | 127 | 6.0 | 10.0 | 8.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 | 10.0 | 6.0 | 11.0 | 10.0 | 6.0 | 226.0 | 100.0 | |
| 13th | Tokorrio | Weta PH (2 up) | 711 | Denis Stanton | Eddie Clear | 102 | 12.0 DSQ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 269.0 | 143.0 |
| 14th | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 4.0 | 3.0 | 7.0 | 2.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 282.0 | 156.0 | |
| 15th | Holdfast | Nacra 16sq | 70 | Todd Helton | Anouk Helton | 78 | 12.0 DSQ | 3.0 | 9.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 297.0 | 171.0 |
| 16th | Club Laser | LASER | 135316 | Brett Garner | 114 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 8.0 RET | 8.0 | 8.0 DNF | 8.0 DNF | 8.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 302.0 | 176.0 | |
| 17th | Nimbus | SABRE | 423 | Morrie Lynch | 127 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 RET | 8.0 DNF | 9.0 DNF | 8.0 DNF | 8.0 DNF | 8.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 304.0 | 178.0 | |
| 17th | Spindrift | LASER RADIAL | 187912 | Adrian Moonees | 118.5 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 RET | 8.0 DNF | 9.0 DNF | 8.0 DNF | 8.0 DNF | 8.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 304.0 | 178.0 | |
| 19th | Cheeky | SABRE | 2067 | Warren Page | 127 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 12.0 | 11.0 | 9.0 | 11.0 | 11.0 | 317.0 | 191.0 | |
| 20th | Buzz | Mosquito Cat (Mk1) | 1221 | Mark Gerrand | 81.5 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 330.0 | 204.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 12 |
| OOD | Race officer duty points scored as RDGa | 6 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.30.02
www.sailwave.com