venue burgee

WLBC Pointscore series

Wallagoot Lake Boat Club

event burgee

WLBC Pointscore Series 2022 - 2023

Monohulls Fleet

Sailed: 21, Discards: 6, To count: 15, Rating system: AS, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName PS 01
07/10/2023
PS 02
07/10/2023
PS 03
28/10/2023
PS 05
18/11/2023
PS 06
18/11/2023
PS 07
09/12/2023
PS 08
09/12/2023
PS 09
13/01/2024
PS 10
13/01/2024
PS 11
20/01/2024
PS 12
20/01/2024
PS 13
10/02/2024
PS 14
10/02/202414:53
PS 15
24/02/2024
PS 16
24/02/2024
PS 17
16/03/2024
PS 18
16/03/2014
PS 19
13/04/2024
PS 20
13/04/2024
PS 21
20/04/2024
PS 22
20/04/2024
Total Nett
1st Tony Hastings   1.0 (2.0) (2.0 OOD) 1.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 (3.0) (3.0) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 50.0 20.0
2nd Rob Morton   (2.0) 1.0 (4.0 DNC) (2.0 OOD) 2.0 OOD 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 (3.0) 2.0 2.0 2.0 2.0 58.0 23.0
3rd Derek Lewis   2.0 OOD 2.0 OOD 1.0 (5.0) 5.0 2.0 2.0 4.0 5.0 1.0 5.0 RET (6.0) (9.0) 2.0 2.0 5.0 (6.0) 2.0 OOD 2.0 OOD (7.0) (6.0) 81.0 42.0
4th Bob Harris   2.0 OOD 2.0 OOD 4.0 DNC 3.0 1.0 (10.0 DNC) (10.0 DNC) 6.0 6.0 (7.0 DNC) (7.0 DNC) 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) 4.0 4.0 5.0 5.0 3.0 3.0 110.0 52.0
5th Sian Morton   3.0 3.0 4.0 DNC 2.0 OOD 2.0 OOD 3.0 3.0 3.0 (7.0 DNF) 7.0 DNC 7.0 DNC (13.0 DNF) 7.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 (13.0 DNC) (13.0 DNC) 4.0 7.0 DNF 130.0 60.0
6th Rod Anderson   4.0 4.0 2.0 OOD 4.0 4.0 4.0 4.0 5.0 7.0 RET 6.0 RET 4.0 (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 6.0 7.0 (12.0 DNC) (12.0 DNC) 143.0 65.0
7th Morrie Lynch Anne Hodge, Peter Witheridge, David Taylor ... (10.0 DNC) (10.0 DNC) 2.0 DNF (10.0 RET) 7.0 DNF (10.0 DNC) (10.0 DNC) 7.0 7.0 RET 2.0 OOD 2.0 OOD 3.0 4.0 3.0 4.0 DNF 6.0 8.0 RET 3.0 3.0 (11.0 DNF) 7.0 DNF 129.0 68.0
8th Denis Stanton Eddie Clear (10.0 DNC) (10.0 DNC) 4.0 DNC 2.0 6.0 (10.0 DNC) (10.0 DNC) (11.0) 1.0 7.0 DNC 7.0 DNC 5.0 3.0 5.0 4.0 DNF (10.0 DNC) 10.0 DNC 4.0 4.0 6.0 5.0 134.0 73.0
9th Alan Holbrook   (10.0 DNC) (10.0 DNC) 4.0 DNC 8.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 4.0 5.0 3.0 4.0 5.0 4.0 3.0 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 143.0 77.0
10th Mike Stove   5.0 5.0 2.0 RET 6.0 7.0 DNF 5.0 7.0 DNF (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) 7.0 4.0 DNF (10.0 DNC) (10.0 DNC) 10.0 8.0 2.0 OOD 2.0 OOD 158.0 84.0
11th Neil Fisher   (10.0 DNC) 10.0 DNC 4.0 DNC (11.0 DNC) 10.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.5 8.0 6.0 4.0 DNF 2.0 OOD 2.0 OOD 7.0 9.0 (12.0 DNC) (12.0 DNC) 156.5 87.5
12th Jane Stirling Greg Hayes (10.0 DNC) (10.0 DNC) 4.0 DNC (11.0 DNC) (10.0 DNC) 8.0 RET 7.0 DNF 9.0 7.0 DNF 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD 10.0 RET 4.0 DNF 10.0 DNC 10.0 DNC 9.0 6.0 (12.0 DNC) (12.0 DNC) 167.0 102.0
13th Todd Helton Mirro, Jamie 6.0 7.0 4.0 DNC 11.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD 12.0 DNC 12.0 DNC 182.0 104.0
14th David Chazan   10.0 DNC 10.0 DNC 4.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNF 7.0 RET 8.0 7.0 RET 4.0 5.0 DNF (13.0 DNF) 6.0 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 5.0 7.0 RET 185.0 111.0
15th Brett Garner   8.0 8.0 4.0 DNC 9.0 10.0 DNC 6.0 5.0 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (11.0) 11.0 RET 9.0 4.0 DNF 8.0 7.0 11.0 (12.0) (12.0 DNC) (12.0 DNC) 185.0 114.0
16th Roge Walton   9.0 RET 6.0 4.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 10.0 2.0 OOD 2.0 OOD 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) (12.0 DNC) 191.0 117.0
17th Jamie Parker-Barnes   7.0 9.0 DNF 4.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 5.0 8.0 11.0 8.0 4.0 196.0 118.0
18th Geoff Boulton   10.0 DNC 10.0 DNC 4.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.5 11.0 RET 8.0 4.0 DNF 10.0 DNC 10.0 DNC (12.0) 10.0 (12.0 DNC) (12.0 DNC) 199.5 128.5
19th Warren Page   10.0 DNC 10.0 DNC 4.0 DNC 7.0 7.0 DNF 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 10.0 11.0 DNF (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 10.0 7.0 RET 204.0 130.0
20th Hawkins Platts 10.0 DNC 10.0 DNC 4.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) 10.0 RET 4.0 DNF 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 217.0 137.0
21st Adrian Moorrees   10.0 DNC 10.0 DNC 4.0 DNC 11.0 DNC 10.0 DNC 7.0 6.0 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (12.0) 11.0 RET (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 213.0 139.0
22nd Adrian Smith   10.0 DNC 10.0 DNC 4.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 9.0 7.0 RET 219.0 139.0
23rd Lily Fisher Finn Reid 10.0 DNC 10.0 DNC 4.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 9.0 RET 8.0 DNF (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 224.0 144.0

Multihull Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: AS, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName PS 01
07/10/2023
PS 02
07/10/2023
PS 05
18/11/2023
PS 06
18/11/2023
PS 07
09/12/2023
PS 08
09/12/2023
PS 09
13/01/2024
PS 10
13/01/2024
PS 11
20/01/2024
PS 12
20/01/2024
PS 13
10/02/2024
PS 14
10/02/202414:53
PS 15
24/02/2024
PS 16
24/02/2024
PS 17
16/03/2024
PS 18
16/03/2014
PS 21
20/04/2024
PS 22
20/04/2024
Total Nett
1st Todd Helton Anouk Helton (2.0 DNC) (2.0 DNC) 1.0 1.0 (4.0 DNC) (4.0 DNC) (2.0 DNC) 2.0 DNC 1.0 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 2.0 35.0 18.0
2nd Terry Ubrihien   2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 2.0 3.0 (4.0) (4.0) 1.0 2.0 2.0 1.0 41.0 19.0
3rd Rod Anderson   2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 46.0 24.0
4th Jeff Hope   1.0 1.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 2.0 OOD 2.0 OOD 2.0 3.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 57.0 27.0
5th Jamie Parker-Barnes   2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 2.0 2.0 DNC 2.0 DNC (3.0) 2.0 (4.0) (4.0) (3.0) 3.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 49.0 29.0
6th Mark Gerrand   2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 3.0 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) (5.0) (5.0) 2.0 OOD 2.0 OOD 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 54.0 30.0
7th Tony Hastings   2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 64.0 34.0

Sabre Handicap Fleet

Sailed: 21, Discards: 6, To count: 15, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName PS 01
07/10/2023
PS 02
07/10/2023
PS 03
28/10/2023
PS 05
18/11/2023
PS 06
18/11/2023
PS 07
09/12/2023
PS 08
09/12/2023
PS 09
13/01/2024
PS 10
13/01/2024
PS 11
20/01/2024
PS 12
20/01/2024
PS 13
10/02/2024
PS 14
10/02/202414:53
PS 15
24/02/2024
PS 16
24/02/2024
PS 17
16/03/2024
PS 18
16/03/2014
PS 19
13/04/2024
PS 20
13/04/2024
PS 21
20/04/2024
PS 22
20/04/2024
Total Nett
1st Derek Lewis   2.0 OOD 2.0 OOD 1.0 3.0 (4.0) 1.0 1.0 3.0 2.0 1.0 3.0 RET (6.0 DNC) (6.0 DNC) 1.0 1.0 (4.0 DNC) (4.0 DNC) 2.0 OOD 2.0 OOD 4.0 (7.0 DNC) 60.0 29.0
2nd Bob Harris   2.0 OOD 2.0 OOD 3.0 DNC 1.0 1.0 (6.0 DNC) (6.0 DNC) (5.0) 3.0 (5.0 DNC) (5.0 DNC) 2.0 OOD 2.0 OOD (5.0 DNC) 5.0 DNC 2.0 2.5 1.5 1.0 1.0 2.0 63.0 31.0
3rd Sian Morton   1.0 1.0 3.0 DNC 2.0 OOD 2.0 OOD 2.0 2.0 2.0 4.0 DNF (5.0 DNC) (5.0 DNC) 4.0 DNF 3.0 (5.0 DNC) (5.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 3.0 3.0 DNF 68.0 34.0
4th Alan Holbrook   4.0 DNC 4.0 DNC 3.0 DNC (6.0) 2.0 (6.0 DNC) (6.0 DNC) (6.0) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 2.0 OOD 2.0 OOD 73.0 35.0
5th Rod Anderson   2.0 2.0 2.0 OOD 2.0 3.0 3.0 3.0 1.0 4.0 RET 4.0 RET 2.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 OOD 1.5 3.0 (7.0 DNC) (7.0 DNC) 74.5 38.5
6th Mike Stove   3.0 3.0 2.0 RET 4.0 (5.0 DNF) 4.0 4.0 DNF (7.0 DNC) (7.0 DNC) (5.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 3.0 3.0 DNF 4.0 DNC 4.0 DNC 5.0 2.0 2.0 OOD 2.0 OOD 86.0 50.0
7th Neil Fisher   4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 2.0 OOD 2.0 OOD (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 2.0 4.0 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD 3.0 4.0 (7.0 DNC) (7.0 DNC) 94.0 52.0
8th David Chazan   4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (5.0 DNF) 4.0 RET 4.0 4.0 RET 3.0 3.0 DNF 4.0 DNF 2.0 (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 2.0 3.0 RET 91.0 53.0
9th Warren Page   4.0 DNC 4.0 DNC 3.0 DNC 5.0 5.0 DNF (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNF 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 5.0 3.0 RET 105.0 65.0
10th Jamie Parker-Barnes   4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 3.0 2.5 4.0 6.0 (7.0 DNC) 1.0 106.5 65.5
11th Geoff Boulton   4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 DNF 4.0 DNC 4.0 DNC 6.0 5.0 (7.0 DNC) (7.0 DNC) 113.0 71.0
12th Adrian Smih   4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 6.0 3.0 RET 114.0 72.0



Sailwave Scoring Software 2.30.02
www.sailwave.com