OOD: Bob Harris, Jane Stirling
Wind: SE, 9 - 10 knots, overcast, slight rain
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | 15:33:02 | 0:37:02 | 0:34:56 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | OOD | 2.0 | ||||
| 2 | Grumpy | Tasar Small Rig | 118 | 2236 | Jane Stirling | Greg Hayes | OOD | 2.0 | |||
| 2 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | 15:34:02 | 0:38:02 | 0:35:53 | 2.0 | ||
| 5 | Tokoriro | Weta PH (2 up) | 102 | 711 | Denis Stanton | Eddie Clear | 15:33:32 | 0:37:32 | 0:36:48 | 3.0 | |
| 6 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Peter Witheridge, Dave | 15:43:54 | 0:47:54 | 0:37:43 | 4.0 | |
| 7 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 15:45:50 | 0:49:50 | 0:39:14 | 5.0 | ||
| 8 | Bluey | SABRE | 127 | 2028 | David Chazan | 15:46:11 | 0:50:11 | 0:39:31 | 6.0 | ||
| 9 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 15:46:18 | 0:50:18 | 0:39:36 | 7.0 | ||
| 10 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:46:33 | 0:50:33 | 0:39:48 | 8.0 | ||
| 11 | Grumpy | TASAR | 108 | 2236 | Derek Lewis | Greg Hayes | 15:40:04 | 0:44:04 | 0:40:48 | 9.0 | |
| 12 | Weta | Weta SQ (1 up) | 95 | 1363 | Roge Walton | 15:36:34 | 0:40:34 | 0:42:42 | 10.0 | ||
| 13 | Spindrift | LASER | 114 | 187912 | Adrian Moorrees | RET | 11.0 | ||||
| 13 | Club Laser | LASER | 114 | 135316 | Brett Garner | RET | 11.0 | ||||
| 13 | Cheeky | SABRE | 127 | 1582 | Warren Page | DNF | 11.0 | ||||
| 13 | Crewless | Devoti D One | 100 | 123 | Geoff Boulton | RET | 11.0 |
OOD: Bob Harris, Jane Stirling
Wind: SE, 9 - 10 knots, overcast, slight rain
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 15:28:12 | 0:35:12 | 0:36:40 | 1.0 | ||
| 2 | Nacra 16sq | 78 | 70 | Todd Helton | Anouk Helton | 15:22:35 | 0:29:35 | 0:37:56 | 2.0 | ||
| 3 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 15:31:25 | 0:38:25 | 0:44:09 | 3.0 | ||
| 4 | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 15:34:30 | 0:41:30 | 0:46:38 | 4.0 | ||
| 5 | Buzz | Mosquito Cat (Mk1) | 81.5 | 1221 | Mark Gerrand | 15:31:15 | 0:38:15 | 0:46:56 | 5.0 |
OOD: Bob Harris, Jane Stirling
Wind: SE, 9 - 10 knots, overcast, slight rain
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just an Illusion | SABRE - PH | 0.789 | 0.788 | 1716 | Alan Holbrook | 15:45:50 | 0:49:50 | 0:39:19 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | 0.791 | 0.791 | 525 | Bob Harris | OOD | 2.0 | |||
| 2 | Bluey | SABRE - PH | 0.784 | 0.783 | 2028 | David Chazan | 15:46:11 | 0:50:11 | 0:39:21 | 2.0 | |
| 4 | Gillyweed | SABRE - PH | 0.792 | 0.789 | 938 | Sian Morton | 15:46:18 | 0:50:18 | 0:39:50 | 3.0 | |
| 5 | Windsong | SABRE - PH | 0.790 | 0.788 | 1539 | Neil Fisher | 15:46:33 | 0:50:33 | 0:39:56 | 4.0 | |
| 6 | Cheeky | SABRE - PH | 0.783 | 0.783 | 1582 | Warren Page | DNF | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 11 |
Sailwave Scoring Software 2.30.02
www.sailwave.com