OOD: Bob Harris, Jane Stirling
Wind: SE, 6 - 8 knots, overcast, significant rain before the race
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | 13:31:10 | 0:46:10 | 0:43:33 | 1.0 | ||
| 2 | Grumpy | Tasar Small Rig | 118 | 2236 | Jane Stirling | Greg Hayes | OOD | 2.0 | |||
| 2 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | 13:34:40 | 0:49:40 | 0:46:51 | 2.0 | ||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | OOD | 2.0 | ||||
| 5 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Peter Witheridge, Dave | 13:44:46 | 0:59:46 | 0:47:04 | 3.0 | |
| 6 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 13:46:05 | 1:01:05 | 0:48:06 | 4.0 | ||
| 7 | Tokoriro | Weta PH (2 up) | 102 | 711 | Denis Stanton | Eddie Clear | 13:34:30 | 0:49:30 | 0:48:32 | 5.0 | |
| 8 | Grumpy | TASAR | 108 | 2236 | Derek Lewis | Greg Hayes | 13:37:44 | 0:52:44 | 0:48:50 | 6.0 | |
| 9 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 13:47:29 | 1:02:29 | 0:49:12 | 7.5 | ||
| 9 | Crewless | Devoti D One | 100 | 123 | Geoff Boulton | 13:34:12 | 0:49:12 | 0:49:12 | 7.5 | ||
| 11 | Weta | Weta SQ (1 up) | 95 | 1363 | Roge Walton | 13:34:36 | 0:49:36 | 0:52:13 | 9.0 | ||
| 12 | Cheeky | SABRE | 127 | 1582 | Warren Page | 13:51:34 | 1:06:34 | 0:52:25 | 10.0 | ||
| 13 | Club Laser | LASER | 114 | 135316 | Brett Garner | 13:45:14 | 1:00:14 | 0:52:50 | 11.0 | ||
| 14 | Spindrift | LASER | 114 | 187912 | Adrian Moorrees | 13:49:30 | 1:04:30 | 0:56:35 | 12.0 | ||
| 15 | Bluey | SABRE | 127 | 2028 | David Chazan | DNF | 13.0 | ||||
| 15 | Gillyweed | SABRE | 127 | 938 | Sian Morton | DNF | 13.0 |
OOD: Bob Harris, Jane Stirling
Wind: SE, 6 - 8 knots, overcast, significant rain before the race
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 13:45:26 | 1:03:26 | 1:06:05 | 1.0 | ||
| 2 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 13:47:37 | 1:05:37 | 1:15:25 | 2.0 | ||
| 3 | Nacra 16sq | 78 | 70 | Todd Helton | Anouk Helton | 13:42:51 | 1:00:51 | 1:18:01 | 3.0 | ||
| 4 | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 13:53:48 | 1:11:48 | 1:20:40 | 4.0 | ||
| 5 | Buzz | Mosquito Cat (Mk1) | 81.5 | 1221 | Mark Gerrand | 14:02:13 | 1:20:13 | 1:38:26 | 5.0 |
OOD: Bob Harris, Jane Stirling
Wind: SE, 6 - 8 knots, overcast, significant rain before the race
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just an Illusion | SABRE - PH | 0.781 | 0.788 | 1716 | Alan Holbrook | 13:46:05 | 1:01:05 | 0:47:42 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | 0.791 | 0.791 | 525 | Bob Harris | OOD | 2.0 | |||
| 2 | Windsong | SABRE - PH | 0.787 | 0.788 | 1539 | Neil Fisher | 13:47:29 | 1:02:29 | 0:49:10 | 2.0 | |
| 4 | Cheeky | SABRE - PH | 0.781 | 0.783 | 1582 | Warren Page | 13:51:34 | 1:06:34 | 0:51:59 | 3.0 | |
| 5 | Bluey | SABRE - PH | 0.784 | 0.783 | 2028 | David Chazan | DNF | 4.0 | |||
| 5 | Gillyweed | SABRE - PH | 0.792 | 0.789 | 938 | Sian Morton | DNF | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com