OOD: Todd Helton, Neil Fisher
Wind: SSE 10 - 12 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | 15:15:36 | 0:39:36 | 0:37:22 | 1.0 | ||
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | OOD | 2.0 | ||||
| 2 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 15:27:16 | 0:51:16 | 0:40:22 | 2.0 | ||
| 2 | Brouhaha | CORSAIR 2 up | 117.1 | 446 | Todd Helton | Blue, Jamie Parker-Barnes | OOD | 2.0 | |||
| 5 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 15:27:46 | 0:51:46 | 0:40:46 | 3.0 | ||
| 6 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 15:28:58 | 0:52:58 | 0:41:42 | 4.0 | ||
| 7 | Club Laser | LASER | 114 | 135316 | Brett Garner | 15:31:55 | 0:55:55 | 0:49:03 | 5.0 | ||
| 8 | Spindrift | LASER | 114 | 187912 | Adrian Moorrees | 15:33:28 | 0:57:28 | 0:50:25 | 6.0 | ||
| 9 | Bluey | SABRE | 127 | 2028 | David Chazan | RET | 7.0 | ||||
| 9 | Grumpy | Tasar Small Rig | 118 | 2236 | Jane Stirling | Greg Hayes | DNF | 7.0 | |||
| 9 | Zenith | O'Day 5.11 | 127 | 6 | Morrie Lynch | Anne Hodge, Roger Walton | DNF | 7.0 | |||
| 9 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | DNF | 7.0 |
OOD: Todd Helton, Neil Fisher
Wind: SSE 10 - 12 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 15:09:27 | 0:36:27 | 0:41:54 | 1.0 | ||
| 2 | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 15:11:34 | 0:38:34 | 0:43:20 | 2.0 | ||
| 3 | Buzz | Mosquito Cat (Mk1) | 81.5 | 1221 | Mark Gerrand | 15:14:31 | 0:41:31 | 0:50:56 | 3.0 |
OOD: Todd Helton, Neil Fisher
Wind: SSE 10 - 12 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystique | SABRE - PH | 0.795 | 0.794 | 1076 | Derek Lewis | 15:27:16 | 0:51:16 | 0:40:45 | 1.0 | |
| 2 | Windsong | SABRE - PH | 0.787 | 0.787 | 1539 | Neil Fisher | OOD | 2.0 | |||
| 2 | Gillyweed | SABRE - PH | 0.793 | 0.791 | 938 | Sian Morton | 15:27:46 | 0:51:46 | 0:41:03 | 2.0 | |
| 4 | Rising Star | SABRE - PH | 0.778 | 0.776 | 538 | Rod Anderson | 15:28:58 | 0:52:58 | 0:41:12 | 3.0 | |
| 5 | Fancy | SABRE - PH | 0.782 | 0.782 | 1685 | Mike Stove | DNF | 4.0 | |||
| 5 | Bluey | SABRE - PH | 0.787 | 0.787 | 2028 | David Chazan | RET | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.30.02
www.sailwave.com