|
WLBC Pointscore seriesWallagoot Lake Boat Club |
|
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | SC 01 23/09/2023 13:05 |
SC 02 23/09/2023 13:55 |
SC 03 23/09/2022 15:17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||
| 2nd | Bluey | SABRE | 127 | 2215 | Dave Chazan | 1.0 | 2.0 | 4.0 DNC | 7.0 | 7.0 | ||
| 3rd | Bronhaha | CORSAIR | 119.5 | 446 | Todd Helton | Anouk, Blue, Blue | 3.0 | 3.0 | 4.0 DNC | 10.0 | 10.0 | |
| 4th | Laser | LASER | 114 | 5316 | Brett Garner | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | ||
| 5th | Forty Two | RS100_8.4 | 106 | 273 | Tony Hastings | 6.0 DNC | 5.0 DNC | 1.0 | 12.0 | 12.0 | ||
| 6th | Zenith | O'Day 5.11 | 127 | 71 | Morrie Lynch | Neil Fisher, John | 5.0 | 5.0 DNC | 4.0 DNC | 14.0 | 14.0 | |
| 7th | No Name | Weta 4.4 SQ Trimaran 1 up | 87 | 1363 | Roger Walton | 6.0 DNC | 5.0 DNC | 4.0 DNC | 15.0 | 15.0 |
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | SC 01 23/09/2023 13:05 |
SC 02 23/09/2023 13:55 |
SC 03 23/09/2022 15:17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 2.0 | 3.0 DNC | 2.0 | 7.0 | 7.0 | ||
| 3rd | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrand | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangl, E course,
Wind: 70 deg, 7 - 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluey | SABRE | 127 | 2215 | Dave Chazan | 13:39:12 | 0:31:12 | 0:24:34 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 13:41:12 | 0:33:12 | 0:26:09 | 2.0 | ||
| 3 | Bronhaha | CORSAIR | 119.5 | 446 | Todd Helton | Anouk, Blue, Blue | 13:43:07 | 0:35:07 | 0:29:23 | 3.0 | |
| 4 | Laser | LASER | 114 | 5316 | Brett Garner | 13:42:14 | 0:34:14 | 0:30:02 | 4.0 | ||
| 5 | Zenith | O'Day 5.11 | 127 | 71 | Morrie Lynch | Neil Fisher, John | 13:49:12 | 0:41:12 | 0:32:26 | 5.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangle, E course,
Wind: 90 deg, 8 - 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 14:29:20 | 0:31:20 | 0:24:40 | 1.0 | ||
| 2 | Bluey | SABRE | 127 | 2215 | Dave Chazan | 14:29:41 | 0:31:41 | 0:24:57 | 2.0 | ||
| 3 | Bronhaha | CORSAIR | 119.5 | 446 | Todd Helton | Anouk, Blue, Blue | 14:28:34 | 0:30:34 | 0:25:35 | 3.0 | |
| 4 | Laser | LASER | 114 | 5316 | Brett Garner | 14:31:01 | 0:33:01 | 0:28:58 | 4.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangle, E course,
Wind: 80 deg, 6 - 9 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Tony Hastings | 15:44:54 | 0:24:54 | 0:23:29 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:54:54 | 0:34:54 | 0:27:29 | 2.0 | ||
| 3 | Laser | LASER | 114 | 5316 | Brett Garner | 15:53:20 | 0:33:20 | 0:29:14 | 3.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangl, E course,
Wind: 70 deg, 7 - 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 13:34:33 | 0:29:33 | 0:30:47 | 1.0 | ||
| 2 | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 13:36:50 | 0:31:50 | 0:35:46 | 2.0 | ||
| 3 | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrand | 13:34:38 | 0:29:38 | 0:36:22 | 3.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangle, E course,
Wind: 90 deg, 8 - 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 14:20:02 | 0:25:02 | 0:26:05 | 1.0 | ||
| 2 | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrand | 14:23:18 | 0:28:18 | 0:34:43 | 2.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, Triangle, W-R, Triangle, E course,
Wind: 80 deg, 6 - 9 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 15:44:00 | 0:27:00 | 0:28:08 | 1.0 | ||
| 2 | Biggles | Prindle 15 | 89 | 369 | Jamie Parker-Barnes | 15:47:08 | 0:30:08 | 0:33:51 | 2.0 | ||
| 3 | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrand | 15:46:29 | 0:29:29 | 0:36:11 | 3.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
Sailwave Scoring Software 2.29.0
www.sailwave.com