venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

event burgee

WLBC Handicap Series 2022 - 2023

Handicap Series Fleet

Sailed: 17, Discards: 6, To count: 11, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 02 HC 03 HC 07 HC 08 HC 09 HC 11 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 23 HC 24 Total Nett
      30/09/2023 30/09/2023 14/10/2023 04/11/2023 04/11/2023 11/11/2023 25/11/2023 02/12/2023 02/12/2023 27/01/2024 27/01/2024 17/02/2024 17/02/2024 02/03/2024 02/03/2024 27/04/2024 27/04/2024    
1st Derek Lewis   4.0 2.0 3.0 (7.0) (6.0) 3.0 2.0 (6.0 DNC) 5.0 DNC 1.0 1.0 (8.0) (6.0 DNF) (7.0) 1.0 5.0 2.0 69.0 29.0
2nd Jamie Parker-Barnes   2.0 OOD 2.0 OOD 1.0 2.0 OOD 2.0 OOD 2.0 OOD (8.0) 6.0 DNC 5.0 DNC (8.0) 2.0 (12.0 DNC) (12.0 DNC) (9.0) (11.0 DNF) 1.0 4.0 89.0 29.0
3rd Jeff Hope   2.0 OOD 2.0 OOD 7.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 6.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (9.0) 6.0 DNF (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 104.0 37.0
4th Neil Fisher   5.0 (7.0 DNF) (10.0 DNC) 4.0 4.0 (9.0 DNC) 1.0 1.0 2.0 2.0 (8.0) 6.0 3.0 6.0 4.0 (7.0 DNC) (7.0 DNC) 86.0 38.0
5th Morrie Lynch   3.0 3.0 (9.0) 2.0 OOD 2.0 OOD 5.0 (7.0) 6.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (10.0 RET) 6.0 DNF 2.0 (9.0) (7.0 DNC) (7.0 DNC) 87.0 38.0
6th Rob Morton   6.0 (7.0 RET) 6.0 3.0 2.0 (9.0 DNC) 4.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 103.0 43.0
7th Mike Stove   (9.0 DNC) (9.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 4.0 3.0 2.0 OOD 2.0 OOD 3.0 9.0 DNF 7.0 6.0 DNF (14.0 DNC) (14.0 DNC) 2.0 5.0 DNF 111.0 45.0
8th Rod Anderson   2.0 4.0 (10.0 DNC) 2.0 1.0 2.0 OOD 5.0 6.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) (8.0) 7.0 7.0 DNC 7.0 DNC 110.0 48.0
9th Bob Harris   (9.0 DNC) (9.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) 2.0 OOD 2.0 OOD 4.0 3.0 3.0 5.0 5.0 (11.0 DNF) 7.0 DNC 7.0 DNC 107.0 48.0
10th Brett Garner   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNF (10.0 DNC) 2.0 3.0 5.0 6.0 2.0 4.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 120.0 52.0
11th Mark Gerrand   1.0 5.0 (10.0 DNC) 8.0 8.0 (9.0 DNC) 2.0 OOD 6.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 120.0 53.0
12th Alan Holbrook   (9.0 DNC) (9.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC 7.0 7.0 4.0 2.0 3.0 3.0 4.0 3.0 111.0 53.0
13th Roge Walton   8.0 RET 1.0 5.0 9.0 5.0 2.0 OOD (10.0 DNC) 6.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 127.0 55.0
14th Todd Helton   (9.0 DNC) (9.0 DNC) (10.0 DNC) 1.0 7.0 (9.0 DNC) 6.0 6.0 DNC 5.0 DNC 9.0 4.0 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 121.0 56.0
15th David Chazan   (9.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC 6.0 5.0 5.0 1.0 1.0 (11.0 DNF) 7.0 DNC 7.0 DNC 121.0 61.0
16th Terry Ubrihien   (9.0 DNC) 9.0 DNC (10.0 DNC) 6.0 9.0 7.0 (10.0 DNC) 5.0 RET 4.0 DNF (10.0 DNC) (10.0 DNC) 1.0 6.0 DNF (13.0 RET) 2.0 7.0 DNC 7.0 DNC 125.0 63.0
17th Jane Stirling Greg Hayes 9.0 DNC 9.0 DNC 2.0 OOD (10.0 DNC) (10.0 DNC) 9.0 DNC 10.0 DNC 4.0 5.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 138.0 66.0
18th Tony Hastings   7.0 6.0 2.0 OOD 5.0 3.0 9.0 DNC 9.0 6.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) (11.0) (10.0) 7.0 DNC 7.0 DNC 131.0 66.0
19th Sian Morton   9.0 DNC 9.0 DNC 8.0 (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 138.0 74.0
20th Warren Page   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 2.0 OOD 6.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 5.0 DNF 153.0 81.0
21st Dennis Stanton Eddie Clear 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 6.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0) 6.0 7.0 DNC 7.0 DNC 147.0 81.0
22nd Jerome Jory   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 4.0 8.0 7.0 DNC 7.0 DNC 148.0 84.0
23rd Neil Joiner   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 10.0 5.0 7.0 DNC 7.0 DNC 151.0 87.0
24th Geoff Boulton   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 6.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 6.0 DNF (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 156.0 88.0

SWPH Fleet

Sailed: 17, Discards: 6, To count: 11, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 02 HC 03 HC 07 HC 08 HC 09 HC 11 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 23 HC 24 Total Nett
      30/09/2023 30/09/2023 14/10/2023 04/11/2023 04/11/2023 11/11/2023 25/11/2023 02/12/2023 02/12/2023 27/01/2024 27/01/2024 17/02/2024 17/02/2024 02/03/2024 02/03/2024 27/04/2024 27/04/2024    
1st Derek Lewis   4.5 3.0 2.0 1.0 (5.0) 2.0 3.0 (5.0 DNC) (5.0 DNC) 2.0 1.0 (5.0) (6.0 DNF) (5.0) 1.0 4.0 1.0 55.5 24.5
2nd Rob Morton   2.0 (7.0 RET) 1.0 3.0 3.0 (9.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 90.0 30.0
3rd Morrie Lynch   4.5 4.0 (5.0) 2.0 OOD 2.0 OOD 3.0 5.0 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (10.0 RET) (6.0 DNF) 1.0 (7.0) (7.0 DNC) (7.0 DNC) 77.5 35.5
4th Neil Fisher   6.0 (7.0 DNF) (10.0 DNC) 4.0 4.0 (9.0 DNC) 2.0 2.0 2.0 1.0 (8.0) 3.0 2.0 (7.0) 5.0 (7.0 DNC) 7.0 DNC 86.0 38.0
5th Jamie Parker-Barnes   2.0 OOD 2.0 OOD 8.0 2.0 OOD 2.0 OOD 2.0 OOD (9.0) 5.0 DNC 5.0 DNC (9.0) 6.0 (12.0 DNC) (12.0 DNC) (9.0) (11.0 DNF) 1.0 4.0 101.0 39.0
6th Tony Hastings   3.0 2.0 2.0 OOD 2.0 1.0 (9.0 DNC) 4.0 5.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) (10.0) 3.0 7.0 DNC 7.0 DNC 104.0 41.0
7th Jeff Hope   2.0 OOD 2.0 OOD (9.0) (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD 9.0 6.0 DNF (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 110.0 43.0
8th Bob Harris   (9.0 DNC) (9.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 2.0 OOD 2.0 OOD 4.0 4.0 1.0 5.0 6.0 (11.0 DNF) 7.0 DNC 7.0 DNC 104.0 45.0
9th Rod Anderson   1.0 1.0 (10.0 DNC) 6.0 2.0 2.0 OOD (8.0) 5.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 6.0 7.0 DNC 7.0 DNC 108.0 46.0
10th Alan Holbrook   (9.0 DNC) (9.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 5.0 2.0 1.0 3.0 4.0 3.0 3.0 104.0 46.0
11th Mike Stove   (9.0 DNC) (9.0 DNC) 6.0 (10.0 DNC) (10.0 DNC) 5.0 6.0 2.0 OOD 2.0 OOD 5.0 9.0 DNF 7.0 6.0 DNF (14.0 DNC) (14.0 DNC) 2.0 5.0 DNF 121.0 55.0
12th Todd Helton   (9.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 6.0 (9.0 DNC) 7.0 5.0 DNC 5.0 DNC 8.0 3.0 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 122.0 57.0
13th David Chazan   (9.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 5.0 DNC 5.0 DNC 3.0 2.0 6.0 3.0 2.0 (11.0 DNF) 7.0 DNC 7.0 DNC 118.0 58.0
14th Roge Walton   8.0 RET 5.0 7.0 8.0 7.0 2.0 OOD (10.0 DNC) 5.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 133.0 61.0
15th Mark Gerrand   7.0 6.0 (10.0 DNC) (9.0) 9.0 9.0 DNC 2.0 OOD 5.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 128.0 61.0
16th Brett Garner   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNF (10.0 DNC) 3.0 3.0 7.0 7.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 5.0 2.0 129.0 61.0
17th Jane Stirling Greg Hayes 9.0 DNC 9.0 DNC 2.0 OOD (10.0 DNC) (10.0 DNC) 9.0 DNC 10.0 DNC 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 139.0 67.0
18th Sian Morton   9.0 DNC 9.0 DNC 4.0 (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 5.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 133.0 69.0
19th Terry Ubrihien   (9.0 DNC) 9.0 DNC (10.0 DNC) 7.0 8.0 7.0 (10.0 DNC) 4.0 RET 4.0 DNF (10.0 DNC) (10.0 DNC) 8.0 6.0 DNF (13.0 RET) 8.0 7.0 DNC 7.0 DNC 137.0 75.0
20th Warren Page   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 2.0 OOD 5.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 5.0 DNF 152.0 80.0
21st Neil Joiner   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 5.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 8.0 2.0 7.0 DNC 7.0 DNC 145.0 81.0
22nd Dennis Stanton Eddie Clear 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 5.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (11.0) 9.0 7.0 DNC 7.0 DNC 147.0 82.0
23rd Geoff Boulton   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) 5.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 6.0 DNF (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 155.0 87.0
24th Jerome Jory   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 10.0 DNC 5.0 DNC 5.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0) 10.0 7.0 DNC 7.0 DNC 157.0 91.0



Sailwave Scoring Software 2.30.02
www.sailwave.com