OOD: Todd Helton, Mark Gerrand
Conditions: ESE 4 - 5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluey | SABRE | NSW | 2028 | 7 | David Chazan | 0:54:45 | 1:01:45 | 1.0 | ||
| 2 | Holdfast | Nacra 16sq | NSW | 70 | 26 | Todd Helton | Anouk Helton | OOD | 2.0 | ||
| 2 | Buzz | Mosquito Mk 1 | NSW | 1221 | 15 | Mark Gerrand | OOD | 2.0 | |||
| 2 | Just an Illusion | SABRE | NSW | 1716 | 7 | Alan Holbrook | 0:54:54 | 1:01:54 | 2.0 | ||
| 5 | Windsong | SABRE | NSW | 1539 | 7 | Neil Fisher | 0:55:07 | 1:02:07 | 3.0 | ||
| 6 | Club Laser | LASER | NSW | 135316 | 7 | Brett Garner | 0:55:20 | 1:02:20 | 4.0 | ||
| 7 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:56:53 | 1:03:53 | 5.0 | ||
| 8 | Fancy | SABRE | NSW | 1685 | 4 | Mike Stove | DNF | 6.0 | |||
| 8 | Nacra | Nacra 4.5 Super Sloop | NSW | 591 | 87 | Terry Ubrihien | DNF | 6.0 | |||
| 8 | Pelican | Pacer (no spinnaker) | NSW | 5 | 0 | Geoff Boulton | Tim, Tom | DNF | 6.0 | ||
| 8 | La Strega | Austral 20 | NSW | 32 | 0 | Jeff Hope | Gerard Stewart | DNF | 6.0 | ||
| 8 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | DNF | 6.0 | |||
| 8 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | DNF | 6.0 |
OOD: Todd Helton, Mark Gerrand
Conditions: ESE 4 - 5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just an Illusion | SABRE - PH | NSW | 1716 | 0.800 | 0.792 | Alan Holbrook | 0:54:54 | 0:43:55 | 1.0 | |
| 2 | Buzz | Mosquito Mk 1 - PH | NSW | 1221 | 1.154 | 1.154 | Mark Gerrand | OOD | 2.0 | ||
| 2 | Windsong | SABRE - PH | NSW | 1539 | 0.797 | 0.789 | Neil Fisher | 0:55:07 | 0:43:56 | 2.0 | |
| 2 | Holdfast | Nacra 16sq | NSW | 70 | 1.272 | 1.272 | Todd Helton | Anouk Helton | OOD | 2.0 | |
| 5 | Bluey | SABRE - PH | NSW | 2028 | 0.810 | 0.801 | David Chazan | 0:54:45 | 0:44:21 | 3.0 | |
| 6 | Club Laser | LASER - PH | NSW | 135316 | 0.843 | 0.832 | Brett Garner | 0:55:20 | 0:46:39 | 4.0 | |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.821 | 0.810 | Bob Harris | 0:56:53 | 0:46:42 | 5.0 | |
| 8 | Fancy | SABRE - PH | NSW | 1685 | 0.776 | 0.776 | Mike Stove | DNF | 6.0 | ||
| 8 | Nacra | Nacra 4.5 Super Sloop - PH | NSW | 591 | 1.110 | 1.110 | Terry Ubrihien | DNF | 6.0 | ||
| 8 | Pelican | Pacer (no spinnaker) - PH | NSW | 5 | 0.767 | 0.767 | Geoff Boulton | Tim, Tom | DNF | 6.0 | |
| 8 | La Strega | Austral 20 - PH | NSW | 32 | 0.804 | 0.804 | Jeff Hope | Gerard Stewart | DNF | 6.0 | |
| 8 | Mystique | SABRE - PH | NSW | 1076 | 0.796 | 0.796 | Derek Lewis | DNF | 6.0 | ||
| 8 | Zenith | O'Day 5.11 | NSW | 751 | 0.768 | 0.768 | Morrie Lynch | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com