OOD: Todd Helton, Mark Gerrand
Conditions: ESE 8 - 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra | Nacra 4.5 Super Sloop | NSW | 591 | 20 | Terry Ubrihien | 0:56:09 | 1:16:09 | 1.0 | ||
| 2 | Buzz | Mosquito Mk 1 | NSW | 1221 | 15 | Mark Gerrand | OOD | 2.0 | |||
| 2 | Holdfast | Nacra 16sq | NSW | 70 | 26 | Todd Helton | Anouk Helton | OOD | 2.0 | ||
| 2 | Club Laser | LASER | NSW | 135316 | 7 | Brett Garner | 1:10:38 | 1:17:38 | 2.0 | ||
| 5 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:10:49 | 1:17:49 | 3.0 | ||
| 6 | Just an Illusion | SABRE | NSW | 1716 | 7 | Alan Holbrook | 1:13:08 | 1:20:08 | 4.0 | ||
| 7 | Bluey | SABRE | NSW | 2028 | 7 | David Chazan | 1:14:30 | 1:21:30 | 5.0 | ||
| 8 | Windsong | SABRE | NSW | 1539 | 7 | Neil Fisher | 1:14:33 | 1:21:33 | 6.0 | ||
| 9 | Fancy | SABRE | NSW | 1685 | 4 | Mike Stove | 1:17:58 | 1:21:58 | 7.0 | ||
| 10 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 1:15:15 | 1:22:15 | 8.0 | ||
| 11 | La Strega | Austral 20 | NSW | 32 | 0 | Jeff Hope | Gerard Stewart | 1:30:16 | 1:30:16 | 9.0 | |
| 12 | Pelican | Pacer (no spinnaker) | NSW | 5 | 0 | Geoff Boulton | Tim, Tom | RET | 10.0 | ||
| 12 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | RET | 10.0 |
OOD: Todd Helton, Mark Gerrand
Conditions: ESE 8 - 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.807 | 0.810 | Bob Harris | 1:10:49 | 0:57:09 | 1.0 | |
| 2 | Buzz | Mosquito Mk 1 - PH | NSW | 1221 | 1.154 | 1.154 | Mark Gerrand | OOD | 2.0 | ||
| 2 | Just an Illusion | SABRE - PH | NSW | 1716 | 0.789 | 0.792 | Alan Holbrook | 1:13:08 | 0:57:42 | 2.0 | |
| 2 | Holdfast | Nacra 16sq | NSW | 70 | 1.272 | 1.272 | Todd Helton | Anouk Helton | OOD | 2.0 | |
| 5 | Windsong | SABRE - PH | NSW | 1539 | 0.791 | 0.789 | Neil Fisher | 1:14:33 | 0:58:58 | 3.0 | |
| 6 | Club Laser | LASER - PH | NSW | 135316 | 0.838 | 0.832 | Brett Garner | 1:10:38 | 0:59:11 | 4.0 | |
| 7 | Mystique | SABRE - PH | NSW | 1076 | 0.793 | 0.796 | Derek Lewis | 1:15:15 | 0:59:40 | 5.0 | |
| 8 | Bluey | SABRE - PH | NSW | 2028 | 0.807 | 0.801 | David Chazan | 1:14:30 | 1:00:07 | 6.0 | |
| 9 | Fancy | SABRE - PH | NSW | 1685 | 0.774 | 0.776 | Mike Stove | 1:17:58 | 1:00:21 | 7.0 | |
| 10 | Nacra | Nacra 4.5 Super Sloop - PH | NSW | 591 | 1.113 | 1.110 | Terry Ubrihien | 0:56:09 | 1:02:30 | 8.0 | |
| 11 | La Strega | Austral 20 - PH | NSW | 32 | 0.810 | 0.804 | Jeff Hope | Gerard Stewart | 1:30:16 | 1:13:07 | 9.0 |
| 12 | Pelican | Pacer (no spinnaker) - PH | NSW | 5 | 0.767 | 0.767 | Geoff Boulton | Tim, Tom | RET | 10.0 | |
| 12 | Zenith | O'Day 5.11 | NSW | 751 | 0.768 | 0.768 | Morrie Lynch | RET | 10.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 10 |
Sailwave Scoring Software 2.30.02
www.sailwave.com