OOD: Jeff Hope, Jane Stirling, Morrie Lynch
Conditions: NE 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grumpy | TASAR | NSW | 2236 | 10 | Derek Lewis | Greg Hayes | 0:35:20 | 0:45:20 | 1.0 | |
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | OOD | 2.0 | |||
| 2 | Windrush 14 Sloop | NSW | 1478 | 15 | Jeff Hope | OOD | 2.0 | ||||
| 2 | Windsong | SABRE | AUS | 1539 | 7 | Neil Fisher | 0:41:10 | 0:48:10 | 2.0 | ||
| 2 | Grumpy | TASAR | NSW | 2236 | 12 | Jane Stirling | Greg Hayes | OOD | 2.0 | ||
| 6 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 0:44:19 | 0:48:19 | 3.0 | ||
| 7 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:42:12 | 0:49:12 | 4.0 | ||
| 8 | Club Laser | LASER | NSW | 135316 | 7 | Brett Garner | 0:42:16 | 0:49:16 | 5.0 | ||
| 9 | Bluey | SABRE | AUS | 2028 | 8 | David Chazan | 0:41:42 | 0:49:42 | 6.0 | ||
| 10 | Just an Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | 0:43:12 | 0:50:12 | 7.0 | ||
| 11 | Biggles | Prindle 15 | NSW | 369 | 17 | Jamie Parker-Barnes | 0:36:26 | 0:53:26 | 8.0 | ||
| 12 | Holdfast | Nacra 16sq | NSW | 70 | 26 | Todd Helton | Anouk Helton | 0:28:48 | 0:54:48 | 9.0 |
OOD: Jeff Hope, Jane Stirling, Morrie Lynch
Conditions: NE 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE - PH | AUS | 1539 | 0.773 | 0.791 | Neil Fisher | 0:41:10 | 0:31:49 | 1.0 | |
| 2 | Grumpy | TASAR - PH | NSW | 2236 | 0.926 | 0.953 | Derek Lewis | Greg Hayes | 0:35:20 | 0:32:43 | 2.0 |
| 2 | Windrush 14 Sloop - PH | NSW | 1478 | 1.110 | 1.110 | Jeff Hope | OOD | 2.0 | |||
| 2 | Grumpy | TASAR - PH | NSW | 2236 | 0.902 | 0.902 | Jane Stirling | Greg Hayes | OOD | 2.0 | |
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 0.768 | 0.768 | Morrie Lynch | OOD | 2.0 | ||
| 6 | Bluey | SABRE - PH | AUS | 2028 | 0.787 | 0.807 | David Chazan | 0:41:42 | 0:32:49 | 3.0 | |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.797 | 0.807 | Bob Harris | 0:42:12 | 0:33:38 | 4.0 | |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.765 | 0.774 | Mike Stove | 0:44:19 | 0:33:54 | 5.0 | |
| 9 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.787 | 0.789 | Alan Holbrook | 0:43:12 | 0:34:00 | 6.0 | |
| 10 | Club Laser | LASER - PH | NSW | 135316 | 0.839 | 0.838 | Brett Garner | 0:42:16 | 0:35:28 | 7.0 | |
| 11 | Holdfast | Nacra 16sq | NSW | 70 | 1.267 | 1.272 | Todd Helton | Anouk Helton | 0:28:48 | 0:36:29 | 8.0 |
| 12 | Biggles | Prindle 15 - PH | NSW | 369 | 1.109 | 1.100 | Jamie Parker-Barnes | 0:36:26 | 0:40:24 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com