OOD: Bob Harris, Mike Stove, Adrian Moorrees
Conditions: SE 4-8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS 100_8.4 | AUS | 417 | 19 | Rob Morton | 0:39:43 | 0:58:43 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | Windsong | SABRE | AUS | 1539 | 7 | Neil Fisher | 0:53:39 | 1:00:39 | 2.0 | ||
| 2 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | OOD | 2.0 | |||
| 5 | Club Laser | LASER | NSW | 135316 | 7 | Brett Garner | 0:54:31 | 1:01:31 | 3.0 | ||
| 6 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 18 | Terry Ubrihien | DNF | 4.0 |
OOD: Bob Harris, Mike Stove, Adrian Moorrees
Conditions: SE 4-8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 0.995 | 0.995 | Rob Morton | 0:39:43 | 0:39:31 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.797 | 0.797 | Bob Harris | OOD | 2.0 | ||
| 2 | Fancy | SABRE - PH | AUS | 1685 | 0.765 | 0.765 | Mike Stove | OOD | 2.0 | ||
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.784 | 0.773 | Neil Fisher | 0:53:39 | 0:42:04 | 2.0 | |
| 5 | Club Laser | LASER - PH | NSW | 135316 | 0.852 | 0.839 | Brett Garner | 0:54:31 | 0:46:27 | 3.0 | |
| 6 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.113 | 1.113 | Terry Ubrihien | DNF | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 4 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com