OOD: Bob Harris, Mike Stove, Adrian Moorrees
Conditions: SE 6-12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | AUS | 1539 | 7 | Neil Fisher | 0:52:04 | 0:59:04 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | OOD | 2.0 | |||
| 2 | Club Laser | LASER | NSW | 135316 | 7 | Brett Garner | 0:52:33 | 0:59:33 | 2.0 | ||
| 5 | The Great Gig | RS 100_8.4 | AUS | 417 | 19 | Rob Morton | 0:40:46 | 0:59:46 | 3.0 | ||
| 6 | Grumpy | TASAR | NSW | 2236 | 6 | Jane Stirling | Greg Hayes | 0:54:31 | 1:00:31 | 4.0 | |
| 7 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 18 | Terry Ubrihien | RET | 5.0 |
OOD: Bob Harris, Mike Stove, Adrian Moorrees
Conditions: SE 6-12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 0.999 | 0.995 | Rob Morton | 0:40:46 | 0:40:44 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.797 | 0.797 | Bob Harris | OOD | 2.0 | ||
| 2 | Fancy | SABRE - PH | AUS | 1685 | 0.765 | 0.765 | Mike Stove | OOD | 2.0 | ||
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.790 | 0.784 | Neil Fisher | 0:52:04 | 0:41:08 | 2.0 | |
| 5 | Club Laser | LASER - PH | NSW | 135316 | 0.877 | 0.852 | Brett Garner | 0:52:33 | 0:46:05 | 3.0 | |
| 6 | Grumpy | TASAR - PH | NSW | 2236 | 0.926 | 0.902 | Jane Stirling | Greg Hayes | 0:54:31 | 0:50:29 | 4.0 |
| 7 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.113 | 1.113 | Terry Ubrihien | RET | 5.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 5 |
Sailwave Scoring Software 2.30.02
www.sailwave.com