OOD: Mark Gerrand, Warren Page
Wind: 12 - 17 lnots, NE
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | AUS | 1539 | 7 | Neil Fisher | 0:51:18 | 0:58:18 | 1.0 | ||
| 2 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | OOD | 2.0 | |||
| 2 | Cheeky | SABRE | NSW | 2067 | 8 | Warren Page | OOD | 2.0 | |||
| 2 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 0:51:49 | 0:58:49 | 2.0 | ||
| 5 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 0:55:16 | 0:59:16 | 3.0 | ||
| 6 | The Great Gig | RS 100_8.4 | AUS | 417 | 19 | Rob Morton | 0:40:30 | 0:59:30 | 4.0 | ||
| 7 | Rising Star | SABRE | NSW | 538 | 7 | Rod Anderson | 0:54:02 | 1:01:02 | 5.0 | ||
| 8 | Brouhaha | CORSAIR 2 up | NSW | 446 | 10 | Todd Helton | Blue | 0:51:07 | 1:01:07 | 6.0 | |
| 9 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | 0:54:41 | 1:01:41 | 7.0 | ||
| 10 | Screw Loose | MG 14 | NSW | 324 | 13 | Jamie Parker-Barnes | 0:48:48 | 1:01:48 | 8.0 | ||
| 11 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 19 | Tony Hastings | 0:43:21 | 1:02:21 | 9.0 |
OOD: Mark Gerrand, Warren Page
Wind: 12 - 17 lnots, NE
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 1.011 | 0.999 | Rob Morton | 0:40:30 | 0:40:57 | 1.0 | |
| 2 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.154 | 1.154 | Mark Gerrand | OOD | 2.0 | ||
| 2 | Cheeky | SABRE - PH | NSW | 2067 | 0.787 | 0.787 | Warren Page | OOD | 2.0 | ||
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.799 | 0.790 | Neil Fisher | 0:51:18 | 0:40:59 | 2.0 | |
| 5 | Mystique | SABRE - PH | NSW | 1076 | 0.807 | 0.793 | Derek Lewis | 0:51:49 | 0:41:49 | 3.0 | |
| 6 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.991 | 0.967 | Tony Hastings | 0:43:21 | 0:42:58 | 4.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | 751 | 0.787 | 0.768 | Morrie Lynch | 0:54:41 | 0:43:02 | 5.0 | |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.785 | 0.765 | Mike Stove | 0:55:16 | 0:43:23 | 6.0 | |
| 9 | Brouhaha | CORSAIR 2 up - PH | NSW | 446 | 0.854 | 0.831 | Todd Helton | Blue | 0:51:07 | 0:43:39 | 7.0 |
| 10 | Rising Star | SABRE - PH | NSW | 538 | 0.811 | 0.789 | Rod Anderson | 0:54:02 | 0:43:49 | 8.0 | |
| 11 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.917 | Jamie Parker-Barnes | 0:48:48 | 0:46:01 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com