OOD: Rod Anderson, Roge Walton, Jamie Parker-Barnes
Wind: NE, 10 - 16 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windrush 14 Sloop | NSW | 1478 | 15 | Jeff Hope | 0:37:50 | 0:52:50 | 1.0 | |||
| 2 | Screw Loose | MG 14 | NSW | 324 | 10 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 18 | Roge Walton | OOD | 2.0 | |||
| 2 | Tokoriro | Weta PH (2 up) | NSW | 711 | 23 | Dennis Stanton | Eddie Clear | 0:31:59 | 0:54:59 | 2.0 | |
| 2 | Rising Star | SABRE | NSW | 538 | 6 | Rod Anderson | OOD | 2.0 | |||
| 6 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 0:49:50 | 0:56:50 | 3.0 | ||
| 7 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 0:53:19 | 0:57:19 | 4.0 | ||
| 8 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | 0:52:01 | 0:59:01 | 5.0 | ||
| 9 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:52:06 | 0:59:06 | 6.0 | ||
| 10 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 19 | Terry Ubrihien | 0:40:42 | 0:59:42 | 7.0 | ||
| 11 | Club Laser | LASER | NSW | 135316 | 8 | Brett Garner | DNF | 8.0 |
OOD: Rod Anderson, Roge Walton, Jamie Parker-Barnes
Wind: NE, 10 - 16 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.163 | 1.184 | Dennis Stanton | 0:31:59 | 0:37:12 | 1.0 | |
| 2 | Rising Star | SABRE - PH | NSW | 538 | 0.811 | 0.811 | Rod Anderson | OOD | 2.0 | ||
| 2 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.943 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 2 | Mystique | SABRE - PH | NSW | 1076 | 0.796 | 0.807 | Derek Lewis | 0:49:50 | 0:39:40 | 2.0 | |
| 2 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.110 | 1.110 | Roge Walton | OOD | 2.0 | ||
| 6 | Zenith | O'Day 5.11 | NSW | 751 | 0.783 | 0.787 | Morrie Lynch | 0:52:01 | 0:40:44 | 3.0 | |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.796 | 0.797 | Bob Harris | 0:52:06 | 0:41:28 | 4.0 | |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.785 | 0.785 | Mike Stove | 0:53:19 | 0:41:51 | 5.0 | |
| 9 | Windrush 14 Sloop - PH | NSW | 1478 | 1.111 | 1.110 | Jeff Hope | 0:37:50 | 0:42:02 | 6.0 | ||
| 10 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.119 | 1.113 | Terry Ubrihien | 0:40:42 | 0:45:33 | 7.0 | |
| 11 | Club Laser | LASER - PH | NSW | 135316 | 0.877 | 0.877 | Brett Garner | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.30.02
www.sailwave.com