OOD: Morrie Lynch, Deb Keys, Jamie Parker-Barnes
Wind: SSE to SW: 6 - 8 knots, cold, some drizzle
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rising Star | SABRE | NSW | 538 | 6 | Rod Anderson | 0:59:31 | 1:05:31 | 1.0 | ||
| 2 | The Great Gig | RS 100_8.4 | AUS | 417 | 18 | Rob Morton | 0:47:51 | 1:05:51 | 2.0 | ||
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | OOD | 2.0 | |||
| 2 | Biggles | Prindle 15 | NSW | 369 | 15 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 5 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 18 | Tony Hastings | 0:48:30 | 1:06:30 | 3.0 | ||
| 6 | Windsong | SABRE | AUS | 1539 | 8 | Neil Fisher | 1:02:00 | 1:10:00 | 4.0 | ||
| 7 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 18 | Roge Walton | 0:52:42 | 1:10:42 | 5.0 | ||
| 8 | Roughie | CONTENDER | AUS | 23 | 18 | Derek Lewis | 0:53:02 | 1:11:02 | 6.0 | ||
| 9 | Nacra 16sq | NSW | 70 | 26 | Todd Helton | 0:45:05 | 1:11:05 | 7.0 | |||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | 0:58:21 | 1:13:21 | 8.0 | ||
| 11 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 19 | Terry Ubrihien | 0:55:32 | 1:14:32 | 9.0 |
OOD: Morrie Lynch, Deb Keys, Jamie Parker-Barnes
Wind: SSE to SW: 6 - 8 knots, cold, some drizzle
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.964 | 0.991 | Tony Hastings | 0:48:30 | 0:46:45 | 1.0 | |
| 2 | Biggles | Prindle 15 - PH | NSW | 369 | 1.109 | 1.109 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 0.783 | 0.783 | Morrie Lynch | OOD | 2.0 | ||
| 2 | Rising Star | SABRE - PH | NSW | 538 | 0.790 | 0.811 | Rod Anderson | 0:59:31 | 0:47:01 | 2.0 | |
| 5 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 0.986 | 1.011 | Rob Morton | 0:47:51 | 0:47:11 | 3.0 | |
| 6 | Windsong | SABRE - PH | AUS | 1539 | 0.788 | 0.799 | Neil Fisher | 1:02:00 | 0:48:51 | 4.0 | |
| 7 | Roughie | CONTENDER - PH | AUS | 23 | 0.958 | 0.960 | Derek Lewis | 0:53:02 | 0:50:48 | 5.0 | |
| 8 | Nacra 16sq | NSW | 70 | 1.292 | 1.267 | Todd Helton | 0:45:05 | 0:58:15 | 6.0 | ||
| 9 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.136 | 1.110 | Roge Walton | 0:52:42 | 0:59:52 | 7.0 | |
| 10 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.133 | 1.119 | Terry Ubrihien | 0:55:32 | 1:02:55 | 8.0 | |
| 11 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.174 | 1.154 | Mark Gerrand | 0:58:21 | 1:08:30 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com