OOD: Morrie Lynch, Deb Keys, Jamie Parker-Barnes
Wind: SSE 8 - 9 knots, cold, some drizzle
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 26 | Todd Helton | 0:30:43 | 0:56:43 | 1.0 | |||
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | OOD | 2.0 | |||
| 2 | Biggles | Prindle 15 | NSW | 369 | 15 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | Rising Star | SABRE | NSW | 538 | 6 | Rod Anderson | 0:50:56 | 0:56:56 | 2.0 | ||
| 5 | The Great Gig | RS 100_8.4 | AUS | 417 | 18 | Rob Morton | 0:39:38 | 0:57:38 | 3.0 | ||
| 6 | Windsong | SABRE | AUS | 1539 | 8 | Neil Fisher | 0:50:15 | 0:58:15 | 4.0 | ||
| 7 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 18 | Tony Hastings | 0:40:25 | 0:58:25 | 5.0 | ||
| 8 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 19 | Terry Ubrihien | 0:39:31 | 0:58:31 | 6.0 | ||
| 9 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:40:16 | 0:59:16 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 16 | Mark Gerrand | 0:47:58 | 1:03:58 | 8.0 | ||
| 11 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 20 | Roge Walton | 0:44:06 | 1:04:06 | 9.0 |
OOD: Morrie Lynch, Deb Keys, Jamie Parker-Barnes
Wind: SSE 8 - 9 knots, cold, some drizzle
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roughie | CONTENDER - PH | AUS | 23 | 0.939 | 0.960 | Derek Lewis | 0:40:16 | 0:37:49 | 1.0 | |
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 0.783 | 0.783 | Morrie Lynch | OOD | 2.0 | ||
| 2 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.948 | 0.991 | Tony Hastings | 0:40:25 | 0:38:19 | 2.0 | |
| 2 | Biggles | Prindle 15 - PH | NSW | 369 | 1.109 | 1.109 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 5 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 0.971 | 1.011 | Rob Morton | 0:39:38 | 0:38:29 | 3.0 | |
| 6 | Windsong | SABRE - PH | AUS | 1539 | 0.781 | 0.799 | Neil Fisher | 0:50:15 | 0:39:15 | 4.0 | |
| 7 | Nacra 16sq | NSW | 70 | 1.282 | 1.267 | Todd Helton | 0:30:43 | 0:39:23 | 5.0 | ||
| 8 | Rising Star | SABRE - PH | NSW | 538 | 0.787 | 0.811 | Rod Anderson | 0:50:56 | 0:40:05 | 6.0 | |
| 9 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.149 | 1.119 | Terry Ubrihien | 0:39:31 | 0:45:24 | 7.0 | |
| 10 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.144 | 1.110 | Roge Walton | 0:44:06 | 0:50:27 | 8.0 | |
| 11 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.191 | 1.154 | Mark Gerrand | 0:47:58 | 0:57:08 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com