OOD: Tony Hastings, Jane Stirling
Wind: 40 deg, 8 - 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biggles | Prindle 15 | NSW | 369 | 15 | Jamie Parker-Barnes | 0:40:53 | 0:55:53 | 1.0 | ||
| 2 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 20 | Tony Hastings | OOD | 2.0 | |||
| 2 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 0:53:54 | 0:57:54 | 2.0 | ||
| 2 | Grumpy | TASAR | NSW | 2236 | 12 | Jane Stirling | Greg Hayes | OOD | 2.0 | ||
| 5 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 0:50:55 | 0:57:55 | 3.0 | ||
| 6 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:51:20 | 0:58:20 | 4.0 | ||
| 7 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 20 | Roge Walton | 0:38:32 | 0:58:32 | 5.0 | ||
| 8 | The Great Gig | RS 100_8.4 | AUS | 417 | 18 | Rob Morton | 0:40:50 | 0:58:50 | 6.0 | ||
| 9 | Windrush 14 Sloop | NSW | 1478 | 15 | Jeff Hope | 0:45:06 | 1:00:06 | 7.0 | |||
| 10 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 0:51:37 | 1:00:37 | 8.0 | ||
| 11 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | 0:53:43 | 1:00:43 | 9.0 |
OOD: Tony Hastings, Jane Stirling
Wind: 40 deg, 8 - 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS 100_8.4 - PH | AUS | 417 | 0.948 | 0.971 | Rob Morton | 0:40:50 | 0:38:43 | 1.0 | |
| 2 | Mystique | SABRE - PH | NSW | 1076 | 0.784 | 0.796 | Derek Lewis | 0:50:55 | 0:39:55 | 2.0 | |
| 2 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.948 | 0.948 | Tony Hastings | OOD | 2.0 | ||
| 2 | Grumpy | TASAR - PH | NSW | 2236 | 0.926 | 0.926 | Jane Stirling | Greg Hayes | OOD | 2.0 | |
| 5 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.787 | 0.796 | Bob Harris | 0:51:20 | 0:40:24 | 3.0 | |
| 6 | Gillyweed | SABRE - PH | AUS | 938 | 0.787 | 0.794 | Sian Morton | 0:51:37 | 0:40:37 | 4.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | 751 | 0.784 | 0.783 | Morrie Lynch | 0:53:43 | 0:42:07 | 5.0 | |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.787 | 0.785 | Mike Stove | 0:53:54 | 0:42:25 | 6.0 | |
| 9 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.155 | 1.144 | Roge Walton | 0:38:32 | 0:44:30 | 7.0 | |
| 10 | Biggles | Prindle 15 - PH | NSW | 369 | 1.124 | 1.109 | Jamie Parker-Barnes | 0:40:53 | 0:45:57 | 8.0 | |
| 11 | Windrush 14 Sloop - PH | NSW | 1478 | 1.124 | 1.111 | Jeff Hope | 0:45:06 | 0:50:42 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com