OOD: Jeff Hope, Jamie Parker-Barnes
Wind: NNE, 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 20 | Roge Walton | 0:35:05 | 0:55:05 | 1.0 | ||
| 2 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 0:49:15 | 0:56:15 | 2.0 | ||
| 2 | Screw Loose | MG 14 | NSW | 324 | 10 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | Windrush 14 Sloop | NSW | 1478 | 18 | Jeff Hope | OOD | 2.0 | ||||
| 5 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | 0:49:21 | 0:56:21 | 3.0 | ||
| 6 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 24 | Rod Anderson | 0:34:12 | 0:58:12 | 4.0 | ||
| 7 | Buzz | Mosquito Mk 1 | AUS | 1221 | 16 | Mark Gerrand | 0:42:30 | 0:58:30 | 5.0 | ||
| 8 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 20 | Tony Hastings | 0:40:22 | 1:00:22 | 6.0 | ||
| 9 | Windsong | SABRE | AUS | 1539 | 8 | Neil Fisher | DNF | 7.0 | |||
| 9 | No Name | RS 100_8.4 | AUS | 417 | 20 | Rob Morton | RET | 7.0 |
OOD: Jeff Hope, Jamie Parker-Barnes
Wind: NNE, 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.069 | 1.088 | Rod Anderson | 0:34:12 | 0:36:34 | 1.0 | |
| 2 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.943 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 2 | Windrush 14 Sloop - PH | NSW | 1478 | 1.124 | 1.124 | Jeff Hope | OOD | 2.0 | |||
| 2 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.944 | 0.948 | Tony Hastings | 0:40:22 | 0:38:06 | 2.0 | |
| 5 | Mystique | SABRE - PH | NSW | 1076 | 0.783 | 0.784 | Derek Lewis | 0:49:15 | 0:38:34 | 3.0 | |
| 6 | Zenith | O'Day 5.11 | NSW | 751 | 0.783 | 0.784 | Morrie Lynch | 0:49:21 | 0:38:38 | 4.0 | |
| 7 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.163 | 1.155 | Roge Walton | 0:35:05 | 0:40:48 | 5.0 | |
| 8 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.208 | 1.191 | Mark Gerrand | 0:42:30 | 0:51:20 | 6.0 | |
| 9 | Windsong | SABRE - PH | AUS | 1539 | 0.781 | 0.781 | Neil Fisher | DNF | 7.0 | ||
| 9 | No Name | RS 100_8.4 - PH | AUS | 417 | 0.948 | 0.948 | Rob Morton | RET | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 7 |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com