OOD: Jeff Hope, Jamie Parker-Barnes
Wind: ENE - NNE, 12 - 15 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | 0:43:17 | 0:58:17 | 1.0 | ||
| 2 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 24 | Rod Anderson | 0:34:52 | 0:58:52 | 2.0 | ||
| 2 | Screw Loose | MG 14 | NSW | 324 | 10 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | Windrush 14 Sloop | NSW | 1478 | 18 | Jeff Hope | OOD | 2.0 | ||||
| 5 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | 0:51:55 | 0:58:55 | 3.0 | ||
| 6 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 0:51:56 | 0:58:56 | 4.0 | ||
| 7 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 0:52:50 | 1:02:50 | 5.0 | ||
| 8 | No Name | RS 100_8.4 | AUS | 417 | 22 | Rob Morton | 0:41:07 | 1:03:07 | 6.0 | ||
| 9 | Bionic Unicorn | RS 100_8.4 | NSW | 273 | 22 | Tony Hastings | 0:41:40 | 1:03:40 | 7.0 | ||
| 10 | No Name | Weta 4.4 PH Trimaran 1 up | NSW | 1363 | 20 | Roge Walton | DNF | 8.0 |
OOD: Jeff Hope, Jamie Parker-Barnes
Wind: ENE - NNE, 12 - 15 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.042 | 1.088 | Rod Anderson | 0:34:52 | 0:36:20 | 1.0 | |
| 2 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.943 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 2 | Windrush 14 Sloop - PH | NSW | 1478 | 1.124 | 1.124 | Jeff Hope | OOD | 2.0 | |||
| 2 | No Name | RS 100_8.4 - PH | AUS | 417 | 0.943 | 0.948 | Rob Morton | 0:41:07 | 0:38:46 | 2.0 | |
| 5 | Bionic Unicorn | RS 100_8.4 - PH | NSW | 273 | 0.943 | 0.948 | Tony Hastings | 0:41:40 | 0:39:18 | 3.0 | |
| 6 | Mystique | SABRE - PH | NSW | 1076 | 0.787 | 0.784 | Derek Lewis | 0:51:56 | 0:40:52 | 4.5 | |
| 6 | Zenith | O'Day 5.11 | NSW | 751 | 0.787 | 0.784 | Morrie Lynch | 0:51:55 | 0:40:52 | 4.5 | |
| 8 | Windsong | SABRE - PH | AUS | 1539 | 0.787 | 0.781 | Neil Fisher | 0:52:50 | 0:41:35 | 6.0 | |
| 9 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.227 | 1.191 | Mark Gerrand | 0:43:17 | 0:53:07 | 7.0 | |
| 10 | No Name | Weta 4.4 Trimaran 1 up - PH | NSW | 1363 | 1.163 | 1.155 | Roge Walton | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com