| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | SC 01 24/09/2022 12:49 |
SC 02 24/09/2022 14:43 |
SC 03 24/09/2022 15:25 |
SC 04 24/09/2022 16:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rising Star | SABRE | 127 | 538 | Rod Anderson | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 8.0 | ||
| 2nd | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | 2.0 | 3.0 | 6.0 | 1.0 | 12.0 | 12.0 | ||
| 3rd | Superfly | NS14 1 up sloop | 105.8 | 1705 | Tony Hastings | 4.0 | 4.0 | 1.0 | 4.0 | 13.0 | 13.0 | ||
| 4th | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 5.0 | 1.0 | 4.0 | 5.0 | 15.0 | 15.0 | ||
| 5th | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Phil Grover, Vesna Andric, Billie Kilgour | 9.0 DNF | 6.0 | 3.0 | 6.0 | 24.0 | 24.0 | |
| 6th | Holdfast | Nacra 16sq | 78 | 70 | Todd Helton | 8.0 | 8.0 | 7.0 | 2.0 | 25.0 | 25.0 | ||
| 7th | Opnot | SABRE | 127 | 1622 | Alain Menager | 6.0 | 7.0 | 5.0 | 7.0 RET | 25.0 | 25.0 | ||
| 8th | Screwloose | NS14 1 up sloop | 105.8 | 324 | Jamie Parker-Barnes | 3.0 | 9.0 RET | 8.0 DNC | 8.0 DNC | 28.0 | 28.0 | ||
| 9th | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | 7.0 | 5.0 | 8.0 DNC | 8.0 DNC | 28.0 | 28.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs, SW course, wind swung to S
Wind: S 3 to 0 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 13:25:44 | 0:36:44 | 0:28:55 | 1.0 | ||
| 2 | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | 13:17:34 | 0:28:34 | 0:29:09 | 2.0 | ||
| 3 | Screwloose | NS14 1 up sloop | 105.8 | 324 | Jamie Parker-Barnes | 13:19:54 | 0:30:54 | 0:29:12 | 3.0 | ||
| 4 | Superfly | NS14 1 up sloop | 105.8 | 1705 | Tony Hastings | 13:20:11 | 0:31:11 | 0:29:28 | 4.0 | ||
| 5 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 13:30:16 | 0:41:16 | 0:32:30 | 5.0 | ||
| 6 | Opnot | SABRE | 127 | 1622 | Alain Menager | 13:33:18 | 0:44:18 | 0:34:53 | 6.0 | ||
| 7 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | 13:33:42 | 0:44:42 | 0:35:12 | 7.0 | ||
| 8 | Holdfast | Nacra 16sq | 78 | 70 | Todd Helton | 13:18:36 | 0:29:36 | 0:37:57 | 8.0 | ||
| 9 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Phil Grover, Vesna Andric, Billie Kilgour | DNF | 9.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs
Wind: SE 9 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:09:20 | 0:26:20 | 0:20:44 | 1.0 | ||
| 2 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 15:09:26 | 0:26:26 | 0:20:49 | 2.0 | ||
| 3 | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | 15:03:50 | 0:20:50 | 0:21:16 | 3.0 | ||
| 4 | Superfly | NS14 1 up sloop | 105.8 | 1705 | Tony Hastings | 15:05:47 | 0:22:47 | 0:21:32 | 4.0 | ||
| 5 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | 15:10:28 | 0:27:28 | 0:21:38 | 5.0 | ||
| 6 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Phil Grover, Vesna Andric, Billie Kilgour | 15:10:44 | 0:27:44 | 0:21:50 | 6.0 | |
| 7 | Opnot | SABRE | 127 | 1622 | Alain Menager | 15:11:39 | 0:28:39 | 0:22:34 | 7.0 | ||
| 8 | Holdfast | Nacra 16sq | 78 | 70 | Todd Helton | 15:02:52 | 0:19:52 | 0:25:28 | 8.0 | ||
| 9 | Screwloose | NS14 1 up sloop | 105.8 | 324 | Jamie Parker-Barnes | RET | 9.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs
Wind: SE 8 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superfly | NS14 1 up sloop | 105.8 | 1705 | Tony Hastings | 15:48:51 | 0:23:51 | 0:22:33 | 1.0 | ||
| 2 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 15:54:10 | 0:29:10 | 0:22:58 | 2.0 | ||
| 3 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Phil Grover, Vesna Andric, Billie Kilgour | 15:54:33 | 0:29:33 | 0:23:16 | 3.0 | |
| 4 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:54:40 | 0:29:40 | 0:23:22 | 4.0 | ||
| 5 | Opnot | SABRE | 127 | 1622 | Alain Menager | 15:55:27 | 0:30:27 | 0:23:59 | 5.0 | ||
| 6 | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | 15:48:40 | 0:23:40 | 0:24:09 | 6.0 | ||
| 7 | Holdfast | Nacra 16sq | 78 | 70 | Todd Helton | 15:46:58 | 0:21:58 | 0:28:10 | 7.0 |
OOD: Rob & Sian Morton
Short triangle course, 400 m legs
Wind: SSE; 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | 16:28:00 | 0:20:00 | 0:20:24 | 1.0 | ||
| 2 | Holdfast | Nacra 16sq | 78 | 70 | Todd Helton | 16:25:23 | 0:17:23 | 0:22:17 | 2.0 | ||
| 3 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 16:36:38 | 0:28:38 | 0:22:33 | 3.0 | ||
| 4 | Superfly | NS14 1 up sloop | 105.8 | 1705 | Tony Hastings | 16:32:01 | 0:24:01 | 0:22:42 | 4.0 | ||
| 5 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 16:38:12 | 0:30:12 | 0:23:47 | 5.0 | ||
| 6 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Phil Grover, Vesna Andric, Billie Kilgour | 16:38:51 | 0:30:51 | 0:24:17 | 6.0 | |
| 7 | Opnot | SABRE | 127 | 1622 | Alain Menager | RET | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 9 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com