|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Sprint 01 10/12/2022 12:33 |
Sprint 02 10/12/2022 13:02 |
Sprint 03 10/12/2022 13:27 |
Sprint 04 10/12/2022 14:44 |
Sprint 05 10/12/2022 15:11 |
Sprint 06 10/12/2022 15:38 |
Sprint 07 04/02/2023 12:40 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 11.0 | 11.0 | |
| 2nd | Mostly Harmless | LASER | 191630 | Steve Osborne | 114 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | 13.0 | |
| 6th | Roughie | CONTENDER | 11 | Derek Lewis | 106.5 | 9.0 | 5.0 | 8.0 | 7.0 | 5.0 | 7.0 | 3.0 | 44.0 | 44.0 | |
| 7th | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 7.0 | 7.0 | 10.0 | 6.0 | 4.0 | 6.0 | 4.0 | 44.0 | 44.0 | |
| 3rd | Jamie Parker-Barnes | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 | 35.0 | 35.0 | |||||
| 5th | Rising Star | SABRE | 538 | Rod Anderson | 127 | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 | 42.0 | 42.0 | |
| 8th | Windsong | SABRE | 1539 | Neil Fisher | 127 | 4.0 | 8.0 | 9.0 | 8.0 | 3.0 | 2.0 | 12.0 DNF | 46.0 | 46.0 | |
| 9th | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 5.0 | 10.0 | 6.0 | 5.0 | 7.0 | 5.0 | 12.0 DNF | 50.0 | 50.0 | |
| 10th | Alpha Omega | Alpha Omega F14 - KY | 03 | Tony Hastings | 82 | 10.0 | 9.0 | 4.0 | 4.0 | 6.0 | 8.0 | 12.0 RET | 53.0 | 53.0 | |
| 12th | Zenith | O'Day 5.11 | DS | Morrie Lynch | Jonathan Scragg | 127 | 8.0 | 6.0 | 7.0 | 13.0 RET | 13.0 RET | 13.0 RET | 12.0 RET | 72.0 | 72.0 |
| 16th | Brouhaha | CORSAIR | 446 | Todd Helton | Blue, Miro | 119.5 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 RET | 114.0 | 114.0 |
| 4th | Gillyweed | SABRE | 938 | Sian Morton | 127 | 1.0 | 3.0 | 5.0 | 3.0 | 8.0 | 4.0 | 17.0 DNC | 41.0 | 41.0 | |
| 11th | Tokorrio | Weta PH (1 up) | 711 | Dennis Stanton | 98 | 6.0 | 4.0 | 3.0 | 13.0 RET | 13.0 RET | 13.0 RET | 17.0 DNC | 69.0 | 69.0 | |
| 13th | Fancy | SABRE | 152 | Mike Stove | 127 | 11.0 | 11.0 | 12.0 | 13.0 RET | 13.0 RET | 13.0 RET | 17.0 DNC | 90.0 | 90.0 | |
| 14th | Bulldozer | Maricat 4.3 Cat | 5604 | Chris Steyer | 96 | 12.0 | 12.0 | 11.0 | 13.0 RET | 13.0 RET | 13.0 RET | 17.0 DNC | 91.0 | 91.0 | |
| 15th | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 17.0 DNC | 95.0 | 95.0 |
OOD: Terry Ubrihien, Greg Hayes, Brett Garner, Bob Harris
Wind: W: 10 - 28 knots - only one race sailed due to wind and conditions
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 15:43 | 0:14:50 | 1.0 | ||
| 2 | Mostly Harmless | LASER | 191630 | Steve Osborne | 114 | 17:30 | 0:15:21 | 2.0 | ||
| 3 | Roughie | CONTENDER | 11 | Derek Lewis | 127 | 19:33 | 0:15:24 | 3.0 | ||
| 4 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 19:35 | 0:15:25 | 4.0 | ||
| 5 | Jamie Parker-Barnes | 127 | 19:36 | 0:15:26 | 5.0 | |||||
| 6 | Rising Star | SABRE | 538 | Rod Anderson | 127 | 20:16 | 0:15:57 | 6.0 | ||
| 7 | Windsong | SABRE | 1539 | Neil Fisher | 127 | DNF | 12.0 | |||
| 7 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | DNF | 12.0 | |||
| 7 | Alpha Omega | Alpha Omega F14 - KY | 03 | Tony Hastings | 82 | RET | 12.0 | |||
| 7 | Zenith | O'Day 5.11 | DS | Morrie Lynch | Jonathan Scragg | 127 | RET | 12.0 | ||
| 7 | Brouhaha | CORSAIR | 446 | Todd Helton | Blue, Miro | 119.5 | RET | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 12 |
| OOD | Race officer duty points scored as RDGa | Varies |
| RET | Retired | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com