|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
OOD: Terry Ubrihien, Jane Stirling
Wind: SE: 5 - 7 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:47 | 0:13:00 | 1.0 | ||
| 2 | Bluey | SABRE | 2028 | Dave Chazan | 127 | 17:20 | 0:13:39 | 2.0 | ||
| 3 | Mostly Harmless | LASER | 1630 | Steve Osborne | 114 | 15:47 | 0:13:51 | 3.0 | ||
| 4 | Gillyweed | SABRE | 938 | Sian Morton | 127 | 17:38 | 0:13:53 | 4.5 | ||
| 4 | Tokorrio | Weta PH (1 up) | 711 | Denis Stanton | Eddie | 102 | 14:10 | 0:13:53 | 4.5 | |
| 6 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 18:06 | 0:14:15 | 6.0 | ||
| 7 | 1076 | Derek Lewis | 127 | 18:08 | 0:14:17 | 7.0 | ||||
| 8 | Fancy | SABRE | 152 | Mike Stove | 127 | 18:27 | 0:14:32 | 8.0 | ||
| 9 | Cheeky | SABRE | 2067 | Warren Page | 127 | 18:52 | 0:14:51 | 9.0 | ||
| 10 | 324 | Jamie Parker-Barnes | 16:28 | 0:16:28 | 10.0 | |||||
| 11 | 437 | Tony Hastings | 103.9 | 19:50 | 0:19:05 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com