|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
OOD: Terry Ubrihien, Jane Stirling
Wind: SE: 5 - 7 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 14:27 | 0:13:38 | 1.0 | ||
| 2 | Tokorrio | Weta PH (1 up) | 711 | Denis Stanton | Eddie | 102 | 14:26 | 0:14:09 | 2.0 | |
| 3 | Mostly Harmless | LASER | 1630 | Steve Osborne | 114 | 16:21 | 0:14:21 | 3.0 | ||
| 4 | Gillyweed | SABRE | 938 | Sian Morton | 127 | 18:36 | 0:14:39 | 4.0 | ||
| 5 | Bluey | SABRE | 2028 | Dave Chazan | 127 | 18:38 | 0:14:40 | 5.0 | ||
| 6 | 1076 | Derek Lewis | 127 | 18:54 | 0:14:53 | 6.0 | ||||
| 7 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 19:20 | 0:15:13 | 7.0 | ||
| 8 | Fancy | SABRE | 152 | Mike Stove | 127 | 19:58 | 0:15:43 | 8.0 | ||
| 9 | Cheeky | SABRE | 2067 | Warren Page | 127 | 20:11 | 0:15:54 | 9.0 | ||
| 10 | 324 | Jamie Parker-Barnes | 106 | 17:10 | 0:16:12 | 10.0 | ||||
| 11 | 437 | Tony Hastings | 103.9 | 20:37 | 0:19:51 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com