OOD: Morrie Lynch, Neil Fisher
Wind: NNE; 10 - 16 on our meter (most likely 14 - 20)
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta PH (1 up) | 102 | 711 | Denis Stanton | Eddie Clear | 13:15:58 | 0:32:58 | 0:32:19 | 1.0 | |
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | OOD | 2.0 | ||||
| 2 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | Jonathon Scraggs, Roger Walton | OOD | 2.0 | |||
| 2 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 13:29:43 | 0:46:43 | 0:36:47 | 2.0 | ||
| 5 | Forty Two | RS100 8.4 | 106 | 273 | Rob Morton | 13:23:07 | 0:40:07 | 0:37:51 | 3.0 | ||
| 6 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 13:31:56 | 0:48:56 | 0:38:32 | 4.0 | ||
| 7 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | 13:37:37 | 0:54:37 | 0:43:00 | 5.0 | ||
| 8 | Cheeky | SABRE | 127 | 1582 | Warren Page | 13:44:04 | 1:01:04 | 0:48:05 | 6.0 |
OOD: Morrie Lynch, Neil Fisher
Wind: NNE; 10 - 16 on our meter (most likely 14 - 20)
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 13:14:57 | 0:31:57 | 0:33:17 | 1.0 |
OOD: Morrie Lynch, Neil Fisher
Wind: NNE; 10 - 16 on our meter (most likely 14 - 20)
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystique | SABRE - PH | 0.787 | 0.807 | 1076 | Derek Lewis | 13:29:43 | 0:46:43 | 0:36:46 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | 0.787 | 0.795 | 525 | Bob Harris | 13:31:56 | 0:48:56 | 0:38:31 | 2.0 | |
| 2 | Windsong | SABRE - PH | 0.804 | 0.804 | 1539 | Neil Fisher | OOD | 2.0 | |||
| 4 | Fancy | SABRE - PH | 0.777 | 0.772 | 1685 Mike | Mike Stove | 13:37:37 | 0:54:37 | 0:42:26 | 3.0 | |
| 5 | Cheeky | SABRE - PH | 0.777 | 0.774 | 1582 | Warren Page | 13:44:04 | 1:01:04 | 0:47:27 | 4.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com