OOD: Geoff & Maree Boulton
Wind: NE 16 - 23 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100 8.4 | 106 | 273 | Rob Morton | 13:34:55 | 0:40:55 | 0:38:36 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | DNF | 2.0 | ||||
| 2 | Roughy | CONTENDER | 106.5 | 11 | Derek Lewis | DNF | 2.0 | ||||
| 2 | Crewless | Devoti D One | 100 | 123 | Geoff Boulton | OOD | 2.0 | ||||
| 2 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | RET | 2.0 | ||||
| 2 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | DNF | 2.0 |
OOD: Geoff & Maree Boulton
Wind: NE 16 - 23 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shockwave Supernova | Paper Tiger | 92.5 | 1614 | Tony Hastings | 13:22:20 | 0:33:20 | 0:36:02 | 1.0 | ||
| 2 | Buzz | Mosquito Cat (Mk1) | 81.5 | 1221 | Mark Gerrand | 13:37:25 | 0:48:25 | 0:59:24 | 2.0 | ||
| 3 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | DNF | 3.0 |
OOD: Geoff & Maree Boulton
Wind: NE 16 - 23 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | 0.783 | 0.783 | 525 | Bob Harris | DNF | 1.0 | |
| 1 | Just an Illusion | SABRE - PH | 0.788 | 0.788 | 1716 | Alan Holbrook | RET | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 2, 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com