OOD: Todd Helton, Dennis Stanton
Wind: E - ENE 9 - 14 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenith | O'Day 5.11 | 127 | DS | Morrie Lynch | 45:48 | 0:36:04 | 1.0 | |||
| 2 | Tokoriro | Weta PH (1 up) | 98 | 711 | Dennis Stanton | OOD | 2.0 | ||||
| 2 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 45:56 | 0:36:10 | 2.0 | |||
| 4 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 46:17 | 0:36:27 | 3.0 | |||
| 5 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 46:47 | 0:36:50 | 4.0 | |||
| 6 | Forty Two | RS100 8.4 | 106 | 273 | Rob Morton | 39:15 | 0:37:02 | 5.0 |
OOD: Todd Helton, Dennis Stanton
Wind: E - ENE 9 - 14 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 96 | 5601 | Rod Anderson | 32:25 | 0:33:46 | 1.0 | |||
| 2 | Nacra 16sq | 78 | 70 | Todd Helton | OOD | 2.0 | |||||
| 2 | Shockwave Supernova | Paper Tiger | 92.5 | 1614 | Tony Hastings | 32:02 | 0:34:38 | 2.0 | |||
| 4 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 37:55 | 0:43:35 | 3.0 | |||
| 5 | Buzz | Mosquito Cat (Mk1) | 81.5 | 1221 | Mark Gerrand | 37:46 | 0:46:20 | 4.0 |
OOD: Todd Helton, Dennis Stanton
Wind: E - ENE 9 - 14 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | 0.785 | 0.783 | 525 | Bob Harris | 46:17 | 0:36:20 | 1.0 | ||
| 2 | Gillyweed | SABRE - PH | 0.799 | 0.790 | 938 | Sian Morton | 45:56 | 0:36:42 | 2.0 | ||
| 3 | Just an Illusion | SABRE - PH | 0.798 | 0.788 | 1716 | Alan Holbrook | 46:47 | 0:37:20 | 3.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com