OOD: Derek Lewis & Alan Holbrook
Wind: E: 4 knots
'set a short 20% course
Start time unsure, finish time unsure
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | SABRE | AUS | 1685 | 3 | Mike Stove | 0:58:00 | 1:01:00 | 1.0 | ||
| 2 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | OOD | 2.0 | |||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:56:00 | 1:03:00 | 2.0 | ||
| 2 | Just an Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | OOD | 2.0 | |||
| 5 | Rising Star | SABRE | NSW | 538 | 6 | Rod Anderson | 0:59:00 | 1:05:00 | 3.0 | ||
| 6 | Brouhaha | CORSAIR 2 up | NSW | 446 | 10 | Todd Helton | Blue | 0:55:30 | 1:05:30 | 4.0 | |
| 7 | Club Laser | LASER | NSW | 135316 | 8 | Brett Garner | 0:58:30 | 1:06:30 | 5.0 | ||
| 8 | Windrush 14 Sloop | NSW | 1478 | 16 | Jeff Hope | 0:54:16 | 1:10:16 | 6.0 | |||
| 9 | Grumpy | TASAR | NSW | 2236 | 8 | Jane Stirling | Greg Hayes | 1:04:50 | 1:12:50 | 7.0 | |
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 16 | Mark Gerrand | DNF | 8.0 |
OOD: Derek Lewis & Alan Holbrook
Wind: E: 4 knots
'set a short 20% course
Start time unsure, finish time unsure
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.806 | 0.846 | Bob Harris | 0:56:00 | 0:45:08 | 1.0 | |
| 2 | Roughie | CONTENDER - PH | AUS | 23 | 0.969 | 0.969 | Derek Lewis | OOD | 2.0 | ||
| 2 | Fancy | SABRE - PH | AUS | 1685 | 0.782 | 0.813 | Mike Stove | 0:58:00 | 0:45:21 | 2.0 | |
| 2 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.841 | 0.841 | Alan Holbrook | OOD | 2.0 | ||
| 5 | Rising Star | SABRE - PH | NSW | 538 | 0.801 | 0.829 | Rod Anderson | 0:59:00 | 0:47:16 | 3.0 | |
| 6 | Brouhaha | CORSAIR 2 up - PH | NSW | 446 | 0.854 | 0.888 | Todd Helton | Blue | 0:55:30 | 0:47:24 | 4.0 |
| 7 | Club Laser | LASER - PH | NSW | 135316 | 0.877 | 0.886 | Brett Garner | 0:58:30 | 0:51:18 | 5.0 | |
| 8 | Grumpy | TASAR - PH | NSW | 2236 | 0.812 | 0.819 | Jane Stirling | Greg Hayes | 1:04:50 | 0:52:39 | 6.0 |
| 9 | Windrush 14 Sloop - PH | NSW | 1478 | 1.079 | 1.087 | Jeff Hope | 0:54:16 | 0:58:33 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.076 | 1.076 | Mark Gerrand | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com