OOD: Tony Hastings & Derek Lewis
Wind: NNE 6 - 18 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 20 | Rod Anderson | 0:34:15 | 0:54:15 | 1.0 | ||
| 2 | Nacra 16sq | NSW | 70 | 25 | Todd Helton | 0:29:50 | 0:54:50 | 2.0 | |||
| 2 | Bluey | SABRE | NSW | 1521 | 10 | Tony Hastings | OOD | 2.0 | |||
| 2 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | OOD | 2.0 | |||
| 5 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 19 | Terry Ubrihien | 0:39:50 | 0:58:50 | 3.0 | ||
| 6 | Forty Two | RS 100_8.4 | AUS | 273 | 21 | Rob Morton | 0:38:00 | 0:59:00 | 4.0 | ||
| 7 | Bluey | SABRE | AUS | 2028 | 8 | David Chazan | 0:51:01 | 0:59:01 | 5.0 | ||
| 8 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | 0:52:20 | 0:59:20 | 6.0 | ||
| 9 | Orion | SABRE | NSW | 1929 | 10 | Terry Kirby | DNF | 7.0 | |||
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 23 | Dennis Stanton | DNF | 7.0 |
OOD: Tony Hastings & Derek Lewis
Wind: NNE 6 - 18 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.027 | 1.042 | Rod Anderson | 0:34:15 | 0:35:10 | 1.0 | |
| 2 | Nacra 16sq | NSW | 70 | 1.300 | 1.302 | Todd Helton | 0:29:50 | 0:38:47 | 2.0 | ||
| 2 | Bluey | SABRE | NSW | 1521 | 0.807 | 0.807 | Tony Hastings | OOD | 2.0 | ||
| 2 | Mystique | SABRE - PH | NSW | 1076 | 0.790 | 0.790 | Derek Lewis | OOD | 2.0 | ||
| 5 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.035 | 1.033 | Rob Morton | 0:38:00 | 0:39:20 | 3.0 | |
| 6 | Bluey | SABRE - PH | AUS | 2028 | 0.777 | 0.774 | David Chazan | 0:51:01 | 0:39:38 | 4.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | DS | 0.760 | 0.757 | Morrie Lynch | 0:52:20 | 0:39:46 | 5.0 | |
| 8 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.091 | 1.081 | Terry Ubrihien | 0:39:50 | 0:43:27 | 6.0 | |
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.162 | 1.162 | Dennis Stanton | DNF | 7.0 | ||
| 9 | Orion | SABRE - PH | NSW | 1929 | 0.788 | 0.788 | Terry Kirby | DNF | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 7 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com