OOD: Tony Hastings & Derek Lewis
Wind: NNE 9 - 16 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenith | O'Day 5.11 | NSW | DS | 4 | Morrie Lynch | 0:52:50 | 0:56:50 | 1.0 | ||
| 2 | Bluey | SABRE | NSW | 1521 | 10 | Tony Hastings | OOD | 2.0 | |||
| 2 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | OOD | 2.0 | |||
| 2 | Bluey | SABRE | AUS | 2028 | 7 | David Chazan | 0:52:21 | 0:59:21 | 2.0 | ||
| 5 | Orion | SABRE | NSW | 1929 | 10 | Terry Kirby | 0:50:06 | 1:00:06 | 3.0 | ||
| 6 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 23 | Dennis Stanton | 0:37:14 | 1:00:14 | 4.0 | ||
| 7 | Forty Two | RS 100_8.4 | AUS | 273 | 22 | Rob Morton | 0:40:53 | 1:02:53 | 5.0 | ||
| 8 | Nacra 16sq | NSW | 70 | 27 | Todd Helton | 0:37:06 | 1:04:06 | 6.0 | |||
| 9 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 21 | Terry Ubrihien | 0:43:09 | 1:04:09 | 7.0 | ||
| 10 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 24 | Rod Anderson | 0:41:50 | 1:05:50 | 8.0 |
OOD: Tony Hastings & Derek Lewis
Wind: NNE 9 - 16 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion | SABRE - PH | NSW | 1929 | 0.787 | 0.788 | Terry Kirby | 0:50:06 | 0:39:26 | 1.0 | |
| 2 | Bluey | SABRE | NSW | 1521 | 0.807 | 0.807 | Tony Hastings | OOD | 2.0 | ||
| 2 | Mystique | SABRE - PH | NSW | 1076 | 0.790 | 0.790 | Derek Lewis | OOD | 2.0 | ||
| 2 | Zenith | O'Day 5.11 | NSW | DS | 0.766 | 0.757 | Morrie Lynch | 0:52:50 | 0:40:28 | 2.0 | |
| 5 | Bluey | SABRE - PH | AUS | 2028 | 0.787 | 0.774 | David Chazan | 0:52:21 | 0:41:12 | 3.0 | |
| 6 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.062 | 1.033 | Rob Morton | 0:40:53 | 0:43:25 | 4.0 | |
| 7 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.056 | 1.042 | Rod Anderson | 0:41:50 | 0:44:11 | 5.0 | |
| 8 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.196 | 1.162 | Dennis Stanton | 0:37:14 | 0:44:32 | 6.0 | |
| 9 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.122 | 1.081 | Terry Ubrihien | 0:43:09 | 0:48:25 | 7.0 | |
| 10 | Nacra 16sq | NSW | 70 | 1.340 | 1.302 | Todd Helton | 0:37:06 | 0:49:43 | 8.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com