OOD: Geoff & Maree Boulton
Wind: NE 14 - 17 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 20 | Dennis Stanton | 34:59 | 0:54:59 | 1.0 | ||
| 2 | Fancy | SABRE | AUS | 1685 | 3 | Mike Stove | 52:10 | 0:55:10 | 2.0 | ||
| 2 | Crewless | Devoti D One | NSW | 123 | 18 | Geoff Boulton | OOD | 2.0 | |||
| 4 | Nacra 16sq | NSW | 70 | 26 | Todd Helton | 29:47 | 0:55:47 | 3.0 | |||
| 5 | Mystique | SABRE | NSW | 1076 | 7 | Derek Lewis | 49:55 | 0:56:55 | 4.0 | ||
| 6 | Just an Illusion | SABRE | AUS | 1716 | 8 | Alan Holbrook | 49:33 | 0:57:33 | 5.0 | ||
| 7 | Rising Star | SABRE | NSW | 538 | 7 | Rod Anderson | 50:56 | 0:57:56 | 6.0 | ||
| 8 | Buzz | Mosquito Mk 1 | AUS | 1221 | 16 | Mark Gerrand | 42:07 | 0:58:07 | 7.0 | ||
| 9 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 38:47 | 1:00:47 | 8.0 | ||
| 10 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 56:02 | 1:03:02 | 9.0 |
OOD: Geoff & Maree Boulton
Wind: NE 14 - 17 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 1.297 | 1.340 | Todd Helton | 29:47 | 0:38:38 | 1.0 | ||
| 2 | Mystique | SABRE - PH | NSW | 1076 | 0.787 | 0.809 | Derek Lewis | 49:55 | 0:39:17 | 2.0 | |
| 2 | Crewless | Devoti D One - PH | NSW | 123 | 1.026 | 1.026 | Geoff Boulton | OOD | 2.0 | ||
| 4 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.809 | 0.826 | Alan Holbrook | 49:33 | 0:40:05 | 3.0 | |
| 5 | Rising Star | SABRE - PH | NSW | 538 | 0.788 | 0.801 | Rod Anderson | 50:56 | 0:40:08 | 4.0 | |
| 6 | Fancy | SABRE - PH | AUS | 1685 | 0.784 | 0.794 | Mike Stove | 52:10 | 0:40:54 | 5.0 | |
| 7 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.185 | 1.196 | Dennis Stanton | 34:59 | 0:41:27 | 6.0 | |
| 8 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.771 | 0.774 | Bob Harris | 56:02 | 0:43:12 | 7.0 | |
| 9 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.143 | 1.153 | Terry Ubrihien | 38:47 | 0:44:20 | 8.0 | |
| 10 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.069 | 1.076 | Mark Gerrand | 42:07 | 0:45:01 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com