OOD: Tony Hastings, Brian Chadwick, Soula L'Osullivan
Wind: cold, gusty wind, swinging to 60 deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 26 | Todd Helton | 1 | 1.0 | |||
| 2 | Bluey | SABRE | NSW | 1521 | 10 | Tony Hastings | OOD | 2.0 | ||
| 2 | Just an Illusion | SABRE | AUS | 1716 | 8 | Alan Holbrook | 2 | 2.0 | ||
| 4 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 3 | 3.0 | ||
| 5 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 23 | Dennis Stanton | 4 | 4.0 | ||
| 6 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 5 | 5.0 | ||
| 7 | Zenith | O'Day 5.11 | NSW | DS | 8 | Morrie Lynch | 6 | 6.0 | ||
| 8 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | 7 | 7.0 |
OOD: Tony Hastings, Brian Chadwick, Soula L'Osullivan
Wind: cold, gusty wind, swinging to 60 deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 1.297 | 1.297 | Todd Helton | 1 | 1.0 | ||
| 2 | Bluey | SABRE | NSW | 1521 | 0.807 | 0.807 | Tony Hastings | OOD | 2.0 | |
| 2 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.809 | 0.809 | Alan Holbrook | 2 | 2.0 | |
| 4 | Roughie | CONTENDER - PH | AUS | 23 | 0.969 | 0.969 | Derek Lewis | 3 | 3.0 | |
| 5 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.185 | 1.185 | Dennis Stanton | 4 | 4.0 | |
| 6 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.143 | 1.143 | Terry Ubrihien | 5 | 5.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | DS | 0.766 | 0.766 | Morrie Lynch | 6 | 6.0 | |
| 8 | Screw Loose | MG14 - PH | NSW | 324 | 0.914 | 0.914 | Jamie Parker-Barnes | 7 | 7.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com