OOD: Mike Stove, Alan Holbrook, Brian Chadwick
Wind: 120 deg, 7.5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 26 | Todd Helton | 0:56:20 | 1:22:20 | 1.0 | |||
| 2 | Just an Illusion | SABRE | AUS | 1716 | 8 | Alan Holbrook | OOD | 2.0 | |||
| 2 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 21 | Rod Anderson | 1:09:40 | 1:30:40 | 2.0 | ||
| 2 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | OOD | 2.0 | |||
| 5 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 1:15:00 | 1:34:00 | 3.0 | ||
| 6 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | 1:19:19 | 1:34:19 | 4.0 | ||
| 7 | Red | SABRE | NSW | 1521 | 10 | Tony Hastings | 1:26:00 | 1:36:00 | 5.0 | ||
| 8 | Windrush 14 Sloop | NSW | 1478 | 16 | Jeff Hope | 1:20:54 | 1:36:54 | 6.0 | |||
| 9 | Zenith | O'Day 5.11 | NSW | DS | 8 | Morrie Lynch | 1:35:13 | 1:43:13 | 7.0 | ||
| 10 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | 1:52:00 | 1:55:00 | 8.0 |
OOD: Mike Stove, Alan Holbrook, Brian Chadwick
Wind: 120 deg, 7.5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red | SABRE | NSW | 1521 | 0.806 | 0.807 | Tony Hastings | 1:26:00 | 1:09:19 | 1.0 | |
| 2 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.809 | 0.809 | Alan Holbrook | OOD | 2.0 | ||
| 2 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.053 | 1.027 | Rod Anderson | 1:09:40 | 1:13:22 | 2.0 | |
| 2 | Fancy | SABRE - PH | AUS | 1685 | 0.784 | 0.784 | Mike Stove | OOD | 2.0 | ||
| 5 | Screw Loose | MG14 - PH | NSW | 324 | 0.929 | 0.914 | Jamie Parker-Barnes | 1:19:19 | 1:13:41 | 3.0 | |
| 6 | Roughie | CONTENDER - PH | AUS | 23 | 0.985 | 0.969 | Derek Lewis | 1:15:00 | 1:13:53 | 4.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | DS | 0.791 | 0.766 | Morrie Lynch | 1:35:13 | 1:15:19 | 5.0 | |
| 8 | Nacra 16sq | NSW | 70 | 1.347 | 1.297 | Todd Helton | 0:56:20 | 1:15:53 | 6.0 | ||
| 9 | Cheeky | SABRE - PH | NSW | 1265 | 0.784 | 0.764 | Warren Page | 1:52:00 | 1:27:48 | 7.0 | |
| 10 | Windrush 14 Sloop | NSW | 1478 | 1.134 | 1.102 | Jeff Hope | 1:20:54 | 1:31:44 | 8.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com