OOD: Jeff Hope, Jamie Parker-Barnes, Bob Harris
Wind: 20 deg; 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 23 | Dennis Stanton | 0:32:15 | 0:55:15 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | 0:51:48 | 0:58:48 | 2.0 | ||
| 2 | Windrush 14 Sloop | NSW | 1478 | 16 | Jeff Hope | OOD | 2.0 | ||||
| 6 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 0:37:30 | 0:59:30 | 3.0 | ||
| 7 | Red | SABRE | NSW | 1521 | 10 | Tony Hastings | 0:50:06 | 1:00:06 | 4.0 | ||
| 8 | SABRE | NSW | 1622 | 6 | Alain Menager | 0:55:14 | 1:01:14 | 5.0 | |||
| 9 | Forty Two | RS 100_8.4 | AUS | 273 | 22 | Rob Morton | 0:39:41 | 1:01:41 | 6.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | 0:51:20 | 1:06:20 | 7.0 | ||
| 11 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | DNF | 8.0 | |||
| 11 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | DNF | 8.0 |
OOD: Jeff Hope, Jamie Parker-Barnes, Bob Harris
Wind: 20 deg; 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.149 | 1.185 | Dennis Stanton | 0:32:15 | 0:37:03 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.771 | 0.771 | Bob Harris | OOD | 2.0 | ||
| 2 | Windrush 14 Sloop | NSW | 1478 | 1.134 | 1.134 | Jeff Hope | OOD | 2.0 | |||
| 2 | Red | SABRE | NSW | 1521 | 0.802 | 0.806 | Tony Hastings | 0:50:06 | 0:40:11 | 2.0 | |
| 2 | Screw Loose | MG14 - PH | NSW | 324 | 0.929 | 0.929 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 6 | Zenith | O'Day 5.11 | NSW | DS | 0.792 | 0.791 | Morrie Lynch | 0:51:48 | 0:41:02 | 3.0 | |
| 7 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.068 | 1.062 | Rob Morton | 0:39:41 | 0:42:23 | 4.0 | |
| 8 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.153 | 1.143 | Terry Ubrihien | 0:37:30 | 0:43:14 | 5.0 | |
| 9 | SABRE - PH | NSW | 1622 | 0.794 | 0.785 | Alain Menager | 0:55:14 | 0:43:51 | 6.0 | ||
| 10 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.089 | 1.069 | Mark Gerrand | 0:51:20 | 0:55:54 | 7.0 | |
| 11 | Fancy | SABRE - PH | AUS | 1685 | 0.784 | 0.784 | Mike Stove | DNF | 8.0 | ||
| 11 | Cheeky | SABRE - PH | NSW | 1265 | 0.784 | 0.784 | Warren Page | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com