OOD: Jeff Hope, Jamie Parker-Barnes, Bob Harris
Wind: N: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 20 | Dennis Stanton | 0:45:00 | 1:05:00 | 1.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | SABRE | NSW | 1622 | 5 | Alain Menager | 1:04:38 | 1:09:38 | 2.0 | |||
| 2 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | OOD | 2.0 | |||
| 2 | Windrush 14 Sloop | NSW | 1478 | 16 | Jeff Hope | OOD | 2.0 | ||||
| 6 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | 1:03:31 | 1:10:31 | 3.0 | ||
| 7 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 0:48:37 | 1:10:37 | 4.0 | ||
| 8 | Forty Two | RS 100_8.4 | AUS | 273 | 22 | Rob Morton | 0:48:45 | 1:10:45 | 5.0 | ||
| 9 | Red | SABRE | NSW | 1521 | 10 | Tony Hastings | 1:01:38 | 1:11:38 | 6.0 | ||
| 10 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 1:08:34 | 1:12:34 | 7.0 | ||
| 11 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | 0:59:42 | 1:14:42 | 8.0 | ||
| 12 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | 1:12:25 | 1:15:25 | 9.0 |
OOD: Jeff Hope, Jamie Parker-Barnes, Bob Harris
Wind: N: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red | SABRE | NSW | 1521 | 0.787 | 0.806 | Tony Hastings | 1:01:38 | 0:48:30 | 1.0 | |
| 2 | Zenith | O'Day 5.11 | NSW | DS | 0.783 | 0.791 | Morrie Lynch | 1:03:31 | 0:49:44 | 2.0 | |
| 2 | Windrush 14 Sloop | NSW | 1478 | 1.134 | 1.134 | Jeff Hope | OOD | 2.0 | |||
| 2 | Screw Loose | MG14 - PH | NSW | 324 | 0.929 | 0.929 | Jamie Parker-Barnes | OOD | 2.0 | ||
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.771 | 0.771 | Bob Harris | OOD | 2.0 | ||
| 6 | SABRE - PH | NSW | 1622 | 0.792 | 0.785 | Alain Menager | 1:04:38 | 0:51:11 | 3.0 | ||
| 7 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.151 | 1.185 | Dennis Stanton | 0:45:00 | 0:51:48 | 4.0 | |
| 8 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.073 | 1.062 | Rob Morton | 0:48:45 | 0:52:19 | 5.0 | |
| 9 | Fancy | SABRE - PH | AUS | 1685 | 0.793 | 0.784 | Mike Stove | 1:08:34 | 0:54:22 | 6.0 | |
| 10 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.175 | 1.143 | Terry Ubrihien | 0:48:37 | 0:57:07 | 7.0 | |
| 11 | Cheeky | SABRE - PH | NSW | 1265 | 0.801 | 0.784 | Warren Page | 1:12:25 | 0:58:00 | 8.0 | |
| 12 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.113 | 1.069 | Mark Gerrand | 0:59:42 | 1:06:27 | 9.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com