OOD: Rob & Sian Morton
Wind: ESE, 8 - 10 knots
Dennis S sailed 2 up with Jamie P-B
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzz | Mosquito Mk 1 | AUS | 1221 | 14 | Mark Gerrand | 0:39:17 | 0:53:17 | 1.0 | ||
| 2 | Gillyweed | SABRE | AUS | 938 | 10 | Sian Morton | OOD | 2.0 | |||
| 2 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | OOD | 2.0 | |||
| 2 | Nacra 16sq | NSW | 70 | 25 | Todd Helton | 0:31:20 | 0:56:20 | 2.0 | |||
| 5 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:51:56 | 0:58:56 | 3.0 | ||
| 6 | Windrush 14 Sloop | NSW | 1478 | 16 | Jeff Hope | 0:43:20 | 0:59:20 | 4.0 | |||
| 7 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 0:37:31 | 0:59:31 | 5.0 | ||
| 8 | Crewless | Devoti D One | NSW | 123 | 18 | Geoff Boulton | 0:41:51 | 0:59:51 | 6.0 | ||
| 9 | Fancy | SABRE | AUS | 1685 | 4 | Mike Stove | 0:56:33 | 1:00:33 | 7.0 | ||
| 10 | SABRE | NSW | 1622 | 5 | Alain Menager | 0:55:36 | 1:00:36 | 8.0 | |||
| 11 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 0:40:35 | 1:01:35 | 9.0 | ||
| 12 | Rising Star | SABRE | NSW | 538 | 7 | Rod Anderson | 0:55:11 | 1:02:11 | 10.0 | ||
| 13 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | DNF | 11.0 | |||
| 13 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | DNF | 11.0 |
OOD: Rob & Sian Morton
Wind: ESE, 8 - 10 knots
Dennis S sailed 2 up with Jamie P-B
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.757 | 0.771 | Bob Harris | 0:51:56 | 0:39:19 | 1.0 | |
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.073 | 1.073 | Rob Morton | OOD | 2.0 | ||
| 2 | Gillyweed | SABRE - PH | AUS | 938 | 0.832 | 0.832 | Sian Morton | OOD | 2.0 | ||
| 2 | Nacra 16sq | NSW | 70 | 1.330 | 1.347 | Todd Helton | 0:31:20 | 0:41:40 | 2.0 | ||
| 5 | Crewless | Devoti D One - PH | NSW | 123 | 1.020 | 1.026 | Geoff Boulton | 0:41:51 | 0:42:41 | 3.0 | |
| 6 | Rising Star | SABRE - PH | NSW | 538 | 0.788 | 0.788 | Rod Anderson | 0:55:11 | 0:43:29 | 4.0 | |
| 7 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.114 | 1.113 | Mark Gerrand | 0:39:17 | 0:43:46 | 5.0 | |
| 8 | SABRE - PH | NSW | 1622 | 0.794 | 0.792 | Alain Menager | 0:55:36 | 0:44:09 | 6.0 | ||
| 9 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.178 | 1.175 | Terry Ubrihien | 0:37:31 | 0:44:12 | 7.0 | |
| 10 | Fancy | SABRE - PH | AUS | 1685 | 0.797 | 0.793 | Mike Stove | 0:56:33 | 0:45:04 | 8.0 | |
| 11 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.156 | 1.151 | Dennis Stanton | 0:40:35 | 0:46:55 | 9.0 | |
| 12 | Windrush 14 Sloop | NSW | 1478 | 1.143 | 1.134 | Jeff Hope | 0:43:20 | 0:49:32 | 10.0 | ||
| 13 | Zenith | O'Day 5.11 | NSW | DS | 0.783 | 0.783 | Morrie Lynch | DNF | 11.0 | ||
| 13 | Cheeky | SABRE - PH | NSW | 1265 | 0.801 | 0.801 | Warren Page | DNF | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 11 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com