OOD: Rob & Sian Morton
Wind: ESE, 7 - 10 knots
Dennis S sailed 2 up with Jamie P-B
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 24 | Todd Helton | 0:33:40 | 0:57:40 | 1.0 | |||
| 2 | Gillyweed | SABRE | AUS | 938 | 10 | Sian Morton | OOD | 2.0 | |||
| 2 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | OOD | 2.0 | |||
| 2 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 0:37:01 | 0:59:01 | 2.0 | ||
| 5 | Crewless | Devoti D One | NSW | 123 | 18 | Geoff Boulton | 0:42:46 | 1:00:46 | 3.0 | ||
| 6 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:54:35 | 1:01:35 | 4.0 | ||
| 7 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | 0:59:21 | 1:02:21 | 5.0 | ||
| 8 | SABRE | NSW | 1622 | 5 | Alain Menager | 0:57:44 | 1:02:44 | 6.0 | |||
| 9 | Rising Star | SABRE | NSW | 538 | 8 | Rod Anderson | 0:55:29 | 1:03:29 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 14 | Mark Gerrand | 0:49:52 | 1:03:52 | 8.0 | ||
| 11 | Fancy | SABRE | AUS | 1685 | 5 | Mike Stove | 0:59:17 | 1:04:17 | 9.0 | ||
| 12 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 23 | Dennis Stanton | 0:42:38 | 1:05:38 | 10.0 | ||
| 13 | Windrush 14 Sloop | NSW | 1478 | 18 | Jeff Hope | 0:48:04 | 1:06:04 | 11.0 | |||
| 14 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | DNF | 12.0 |
OOD: Rob & Sian Morton
Wind: ESE, 7 - 10 knots
Dennis S sailed 2 up with Jamie P-B
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.719 | 0.771 | Bob Harris | 0:54:35 | 0:39:15 | 1.0 | |
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.073 | 1.073 | Rob Morton | OOD | 2.0 | ||
| 2 | Gillyweed | SABRE - PH | AUS | 938 | 0.832 | 0.832 | Sian Morton | OOD | 2.0 | ||
| 4 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.125 | 1.175 | Terry Ubrihien | 0:37:01 | 0:41:39 | 2.5 | |
| 4 | Crewless | Devoti D One - PH | NSW | 123 | 0.974 | 1.026 | Geoff Boulton | 0:42:46 | 0:41:39 | 2.5 | |
| 6 | Rising Star | SABRE - PH | NSW | 538 | 0.753 | 0.788 | Rod Anderson | 0:55:29 | 0:41:47 | 4.0 | |
| 7 | Nacra 16sq | NSW | 70 | 1.285 | 1.347 | Todd Helton | 0:33:40 | 0:43:16 | 5.0 | ||
| 8 | SABRE - PH | NSW | 1622 | 0.773 | 0.792 | Alain Menager | 0:57:44 | 0:44:38 | 6.0 | ||
| 9 | Fancy | SABRE - PH | AUS | 1685 | 0.780 | 0.793 | Mike Stove | 0:59:17 | 0:46:14 | 7.0 | |
| 10 | Cheeky | SABRE - PH | NSW | 1265 | 0.785 | 0.801 | Warren Page | 0:59:21 | 0:46:35 | 8.0 | |
| 11 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.140 | 1.151 | Dennis Stanton | 0:42:38 | 0:48:36 | 9.0 | |
| 12 | Windrush 14 Sloop | NSW | 1478 | 1.124 | 1.134 | Jeff Hope | 0:48:04 | 0:54:02 | 10.0 | ||
| 13 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.097 | 1.113 | Mark Gerrand | 0:49:52 | 0:54:42 | 11.0 | |
| 14 | Zenith | O'Day 5.11 | NSW | DS | 0.783 | 0.783 | Morrie Lynch | DNF | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com