OOD: Bob Harris, Rod Anderson
Wind: SSE-SE: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 24 | Todd Helton | 0:36:04 | 1:00:04 | 1.0 | |||
| 2 | Just an Illusion | SABRE | AUS | 1716 | 8 | Alan Holbrook | 0:55:57 | 1:03:57 | 2.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | Rising Star | SABRE | NSW | 538 | 0 | Rod Anderson | OOD | 2.0 | |||
| 5 | SABRE | NSW | 1622 | 5 | Alain Menager | 1:00:56 | 1:05:56 | 3.0 | |||
| 6 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | 0:57:23 | 1:12:23 | 4.0 | ||
| 7 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | DNF | 5.0 |
OOD: Bob Harris, Rod Anderson
Wind: SSE-SE: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.804 | 0.809 | Alan Holbrook | 0:55:57 | 0:44:59 | 1.0 | |
| 2 | Nacra 16sq | NSW | 70 | 1.290 | 1.285 | Todd Helton | 0:36:04 | 0:46:32 | 2.0 | ||
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.719 | 0.719 | Bob Harris | OOD | 2.0 | ||
| 2 | Rising Star | SABRE - PH | NSW | 538 | 0.753 | 0.753 | Rod Anderson | OOD | 2.0 | ||
| 5 | SABRE - PH | NSW | 1622 | 0.778 | 0.773 | Alain Menager | 1:00:56 | 0:47:24 | 3.0 | ||
| 6 | Screw Loose | MG14 - PH | NSW | 324 | 0.939 | 0.929 | Jamie Parker-Barnes | 0:57:23 | 0:53:53 | 4.0 | |
| 7 | Zenith | O'Day 5.11 | NSW | DS | 0.783 | 0.783 | Morrie Lynch | DNF | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 5 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com