OOD: Bob Harris, Rod Anderson
Wind: SSE-SE: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 24 | Todd Helton | 0:27:12 | 0:51:12 | 1.0 | |||
| 2 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | 0:46:42 | 0:53:42 | 2.0 | ||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | OOD | 2.0 | |||
| 2 | Rising Star | SABRE | NSW | 538 | 0 | Rod Anderson | OOD | 2.0 | |||
| 5 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | 0:41:30 | 0:56:30 | 3.0 | ||
| 6 | SABRE | NSW | 1622 | 3 | Alain Menager | RET | 4.0 | ||||
| 6 | Just an Illusion | SABRE | AUS | 1716 | 10 | Alan Holbrook | RET | 4.0 |
OOD: Bob Harris, Rod Anderson
Wind: SSE-SE: 7 - 9 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 16sq | NSW | 70 | 1.282 | 1.285 | Todd Helton | 0:27:12 | 0:34:52 | 1.0 | ||
| 2 | Zenith | O'Day 5.11 | NSW | DS | 0.787 | 0.783 | Morrie Lynch | 0:46:42 | 0:36:45 | 2.0 | |
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.719 | 0.719 | Bob Harris | OOD | 2.0 | ||
| 2 | Rising Star | SABRE - PH | NSW | 538 | 0.753 | 0.753 | Rod Anderson | OOD | 2.0 | ||
| 5 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.929 | Jamie Parker-Barnes | 0:41:30 | 0:39:08 | 3.0 | |
| 6 | SABRE - PH | NSW | 1622 | 0.778 | 0.773 | Alain Menager | RET | 4.0 | |||
| 6 | Just an Illusion | SABRE - PH | AUS | 1716 | 0.804 | 0.809 | Alan Holbrook | RET | 4.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com