OOD: Terry Ubrihien, Jamie Parker- Barnes & Morrie Lynch
Wind: SE 10 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | 1539 | Neil Fisher | 127 | 16:41 | 0:13:08 | 1.0 | ||
| 2 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 14:21 | 0:13:28 | 2.0 | ||
| 3 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 14:36 | 0:13:46 | 3.0 | ||
| 4 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | OOD | 3.3 | |||
| 5 | Rising Star | SABRE | 538 | Rod Anderson | 127 | 17:41 | 0:13:55 | 4.0 | ||
| 6 | Gillyweed | SABRE | 938 | Sian Morton | 127 | 17:42 | 0:13:56 | 5.0 | ||
| 7 | Superfly | Alpha Omega F14 - KY | 03 | Tony Hastings | 82 | 11:30 | 0:14:01 | 6.0 | ||
| 8 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 18:41 | 0:14:43 | 7.0 | ||
| 9 | Crewless | Devoti D One | 123 | Geoff Boulton | 100 | 15:44 | 0:15:44 | 8.0 | ||
| 10 | Cheeky | SABRE | 1582 | Warren Page | 127 | 20:47 | 0:16:22 | 9.0 | ||
| 11 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 15:53 | 0:19:15 | 10.0 | ||
| 12 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
| Code | Description |
|---|---|
| OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 2.29.0
www.sailwave.com