OOD: Terry Ubrihien, Jamie Parker- Barnes, Soula L O'Sullivan & Morrie Lynch
Wind: SE 10 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE | 938 | Sian Morton | 127 | 19:34 | 0:15:24 | 1.0 | ||
| 2 | Windsong | SABRE | 1539 | Neil Fisher | 127 | 19:50 | 0:15:37 | 2.0 | ||
| 3 | Rising Star | SABRE | 538 | Rod Anderson | 127 | 19:53 | 0:15:39 | 3.0 | ||
| 4 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | OOD | 3.3 | |||
| 5 | Cheeky | SABRE | 1582 | Warren Page | 127 | 20:16 | 0:15:57 | 4.0 | ||
| 6 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 20:38 | 0:16:15 | 5.0 | ||
| 7 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 18:03 | 0:17:02 | 6.0 | ||
| 8 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 18:54 | 0:17:45 | 7.0 | ||
| 9 | Crewless | Devoti D One | 123 | Geoff Boulton | 100 | 18:22 | 0:18:22 | 8.0 | ||
| 10 | Superfly | Alpha Omega F14 - KY | 03 | Tony Hastings | 82 | 15:27 | 0:18:50 | 9.0 | ||
| 11 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 | |||
| 11 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | RET | 11.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | Varies |
| RET | Retired | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com