OOD: Mike Stove, Morrie Lynch, Bob Harris
Wind: SSE (167), 6 - 10 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:09:36 | 0:11:36 | 0:10:57 | 1.0 | |
| 2 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 13:12:27 | 0:14:27 | 0:11:23 | 2.0 | |
| 3 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | 13:13:50 | 0:15:50 | 0:12:28 | 3.0 | |
| 4 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 13:11:38 | 0:13:38 | 0:16:32 | 4.0 | |
| 5 | Fancy | SABRE | 152 | Mike Stove | 127 | OOD | 5.0 | |||
| 5 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | OOD | 5.0 |
OOD: Mike Stove, Morrie Lynch, Bob Harris
Wind: SSE (167), 6 - 10 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:28:49 | 0:10:49 | 0:10:12 | 1.0 | |
| 2 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 13:31:27 | 0:13:27 | 0:10:35 | 2.0 | |
| 3 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | 13:31:59 | 0:13:59 | 0:11:01 | 3.0 | |
| 4 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 13:28:48 | 0:10:48 | 0:13:05 | 4.0 | |
| 5 | Fancy | SABRE | 152 | Mike Stove | 127 | OOD | 5.0 | |||
| 5 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | OOD | 5.0 |
OOD: Mike Stove, Morrie Lynch, Bob Harris
Wind: SE, 12 - 16 Knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:49:29 | 0:11:29 | 0:10:50 | 1.0 | |
| 2 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 13:52:32 | 0:14:32 | 0:11:27 | 2.0 | |
| 3 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 13:48:00 | 0:10:00 | 0:12:07 | 3.0 | |
| 4 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | 13:53:57 | 0:15:57 | 0:12:34 | 4.0 | |
| 5 | Fancy | SABRE | 152 | Mike Stove | 127 | OOD | 5.0 | |||
| 5 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | OOD | 5.0 |
OOD: Mike Stove, Morrie Lynch, Bob Harris
Wind: SE, 14 - 18 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 14:08:40 | 0:10:40 | 0:10:04 | 1.0 | |
| 2 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 14:12:45 | 0:14:45 | 0:11:37 | 2.0 | |
| 3 | Mystique | SABRE | 1076 | Jamie Parker-Barnes | 127 | 14:13:07 | 0:15:07 | 0:11:54 | 3.0 | |
| 4 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | RET | 5.0 | |||
| 4 | Fancy | SABRE | 152 | Mike Stove | 127 | OOD | 5.0 | |||
| 4 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | OOD | 5.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 5 |
| RET | Retired | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com