venue burgee

WLBC Pointscore series

Wallagoot Lake Boat Club

event burgee

WLBC Pointscore Series 2021 - 2022

Monohulls Fleet

Sailed: 16, Discards: 6, To count: 10, Rating system: VY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName PS 5
30/10/2021
PS 6
30/10/2021
PS 7
06/11/2021
PS 8
06/11/202
PS 9
20/11/2021
PS 11
15/01/2022
PS 12
15/01/2022
PS 13
29/01/2022
PS 14
29/01/2022
PS 15
19/02/2022
PS 16
19/02/2022
PS 17
05/03/2022
PS 18
05/03/2022
PS 19
09/04/2022
PS 21
30/04/2022
PS 22
30/04/2022
Total Nett
1st Rob Morton   1.0 1.0 1.0 1.0 (4.0 DNC) (2.0 OOD) (2.0 OOD) (5.0 DNC) (5.0 DNC) (2.0) 2.0 2.0 1.0 1.0 2.0 OOD 2.0 OOD 34.0 14.0
2nd Alan Hollbrook   (11.0 DNC) (11.0 DNC) (4.0) 2.0 4.0 DNC (8.0) 1.0 1.0 1.0 2.0 OOD 2.0 OOD 3.0 4.0 (7.0 DNC) 2.0 (5.0) 68.0 22.0
3rd Tony Hastings Soula L. O'Sullivan 3.0 2.0 2.0 OOD 2.0 OOD 4.0 DNC 1.0 4.0 (5.0 DNC) (5.0 DNC) 3.0 1.0 (5.0) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 60.0 24.0
4th Derek Lewis   (11.0 DNC) (11.0 DNC) 2.0 3.0 2.0 OOD (9.0 DNC) 5.0 RET 2.0 OOD 2.0 OOD 5.0 (7.0) (6.0) 3.0 (7.0 DNC) 4.0 2.0 81.0 30.0
5th Dennis Stantom   (5.0) 4.0 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 2.0 2.0 (7.0) 4.0 (7.0 DNC) (9.0 DNC) 4.0 1.0 1.0 76.0 31.0
6th Rod Anderson   2.0 OOD 2.0 OOD (5.0 DNC) 4.0 DNC 1.0 3.0 3.0 (5.0 DNC) 5.0 DNC 4.0 5.0 (7.0 DNC) (9.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 71.0 31.0
7th Neil Fisher   (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 1.0 3.0 2.0 OOD 2.0 OOD 2.0 OOD (7.0 DNC) (7.0 DNC) 86.0 33.0
8th Sian Morton   4.0 (5.0) 3.0 4.0 DNS 4.0 DNC 2.0 OOD 2.0 OOD 5.0 DNC 5.0 DNC (9.0 DNC) (10.0 DNC) 1.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 80.0 35.0
9th Bob Harris   (8.0) (7.0) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 2.0 5.0 DNC 5.0 DNC (6.0) (6.0) 4.0 (6.0) (7.0 RET) 3.0 3.0 79.0 39.0
10th Todd Helton Carl Taylor 2.0 (8.0 DNF) 5.0 DNC 4.0 DNC 4.0 DNC 2.0 5.0 DNF 5.0 DNC 5.0 DNC (9.0 DNC) (10.0 DNC) (7.0 DNC) (9.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 96.0 46.0
11th Mike Stove   (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 2.0 OOD (7.0) 5.0 DNF 5.0 DNC 5.0 DNC (9.0 DNC) (10.0 DNC) 7.0 DNC (9.0 DNC) 3.0 5.0 6.0 DNF 104.0 47.0
12th Geoff Boulton   (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (7.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 103.0 48.0
13th Jamie Parker-Barnes   (10.0) (8.0 DNF) 5.0 DNS 4.0 DNS 2.0 5.0 (8.0 DNC) 4.0 4.0 DNF (9.0 DNC) (10.0 DNC) 7.0 DNC (9.0 DNC) 5.0 7.0 DNC 7.0 DNC 104.0 50.0
14th Terry Kirby   6.0 3.0 5.0 RET 4.0 DNS 3.0 DNF (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC (9.0 DNC) (10.0 DNC) (7.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 104.0 52.0
15th Warren Page   (9.0) 6.0 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 3.0 3.0 (9.0 DNC) (10.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 107.0 53.0
16th Alain Menager   (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC (8.0) (8.0 RET) 7.0 RET 7.0 6.0 6.0 4.0 108.0 53.0
17th Jane Stirling Greg Hayes (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 6.0 5.0 DNF 5.0 DNC 5.0 DNC (9.0 RET) (8.0 DNF) (7.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 110.0 55.0
18th Rodger Ubrihien   7.0 (8.0 DNF) 5.0 DNS 4.0 DNS 4.0 DNC (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC (9.0 RET) (8.0 DNF) 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 109.0 58.0
19th Wendy Miller   (11.0 DNC) (11.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (9.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC (9.0 DNC) (10.0 DNC) 7.0 RET 8.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 117.0 59.0

Multihull Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName PS 9
20/11/2021
PS 11
15/01/2022
PS 12
15/01/2022
PS 13
29/01/2022
PS 14
29/01/2022
PS 15
19/02/2022
PS 16
19/02/2022
PS 17
05/03/2022
PS 18
05/03/2022
PS 19
09/04/2022
PS 21
30/04/2022
PS 22
30/04/2022
Total Nett
1st Rod Anderson   2.0 DNC 1.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 DNC 1.0 1.0 25.0 17.0
2nd Tony Hastings   1.0 1.0 DNC 2.0 DNC 1.0 1.0 (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 1.0 2.0 2.0 25.0 17.0
3rd Jamie Parker-Barnes   2.0 DNC 1.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 1.0 2.0 2.0 2.0 DNC 3.0 DNC 3.0 DNC 26.0 20.0
4th Mark Gerrand   2.0 DNC 1.0 RET 1.0 2.0 2.0 (3.0) 2.0 (3.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 27.0 21.0
5th Terry Ubrihien   2.0 DNC 1.0 DNC 2.0 DNC (3.0 DNC) 3.0 DNC 1.0 (4.0 DSQ) 3.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 30.0 23.0

Sabre Handicap Fleet

Sailed: 16, Discards: 6, To count: 10, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName PS 5
30/10/2021
PS 6
30/10/2021
PS 7
06/11/2021
PS 8
06/11/202
PS 9
20/11/2021
PS 11
15/01/2022
PS 12
15/01/2022
PS 13
29/01/2022
PS 14
29/01/2022
PS 15
19/02/2022
PS 16
19/02/2022
PS 17
05/03/2022
PS 18
05/03/2022
PS 19
09/04/2022
PS 21
30/04/2022
PS 22
30/04/2022
Total Nett
1st Alan Holbrook   (6.0 DNC) (6.0 DNC) 2.0 1.0 (3.0 DNC) (4.0) 1.0 1.0 1.0 2.0 OOD 2.0 OOD (3.0) 1.0 (4.0 DNC) 2.0 3.0 42.0 16.0
2nd Sian Morton   1.0 2.0 1.0 2.0 DNS (3.0 DNC) 2.0 OOD 2.0 OOD 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 1.0 2.0 (4.0 DNC) (5.0 DNC) (5.0 DNC) 46.0 19.0
3rd Rod Anderson   2.0 OOD 2.0 OOD (3.0 DNC) 2.0 DNC 1.0 1.0 (3.0) 3.0 DNC 3.0 DNC 2.0 3.0 (4.0 DNC) (6.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) 46.0 20.0
4th Bob Harris   2.0 (3.0) (3.0 DNC) 2.0 DNC (3.0 DNC) 2.0 2.0 (3.0 DNC) (3.0 DNC) 3.0 2.0 2.0 3.0 (4.0 RET) 1.0 1.0 39.0 20.0
5th Neil Fisher   (6.0 DNC) (6.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 2.0 OOD 2.0 OOD 2.0 OOD (5.0 DNC) (5.0 DNC) 54.0 22.0
6th Mike Stove   (6.0 DNC) (6.0 DNC) 3.0 DNC 2.0 DNC 2.0 OOD 3.0 (4.0 DNF) 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 2.0 3.0 4.0 DNF 61.0 29.0
7th Terry Kirby   4.0 1.0 3.0 RET 2.0 DNS 2.0 DNF (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC (5.0 DNC) 5.0 DNC 62.0 31.0
8th Alain Menager   (6.0 DNC) (6.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC (4.0) (4.0 RET) 4.0 RET 4.0 3.0 4.0 2.0 61.0 31.0
9th Warren Page   (5.0) 4.0 3.0 DNC 2.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 65.0 34.0
10th Rodger Ubrihien   3.0 (5.0 DNF) 3.0 DNS 2.0 DNS 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC (5.0 RET) 4.0 DNF 4.0 DNC (6.0 DNC) 4.0 DNC (5.0 DNC) 5.0 DNC 65.0 34.0
11th Wendy Miller   (6.0 DNC) (6.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 4.0 RET 5.0 DNF 4.0 DNC 5.0 DNC 5.0 DNC 69.0 37.0



Sailwave Scoring Software 2.29.0
www.sailwave.com