OOD: Morrie Lynch; Tony Hasings; Soula Louthours
Wind: NNE 12 - 18 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 15:03:29 | 0:38:29 | 0:36:18 | 1.0 | ||
| 2 | Superfly | MANLY GRADUATE | 108 | 1705 | Tony Hastings | Soula Louthouras O'Sullivan | OOD | 2.0 | |||
| 2 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 15:15:26 | 0:50:26 | 0:39:43 | 2.0 | ||
| 4 | Roughy | CONTENDER | 106.5 | 11 | Derek Lewis | 15:15:38 | 0:50:38 | 0:47:33 | 3.0 | ||
| 5 | Gillyweed | SABRE | 127 | 938 | Sian Morton | DNS | 4.0 | ||||
| 5 | Orion | SABRE | 127 | 1929 | Terry Kirby | DNS | 4.0 | ||||
| 5 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | DNS | 4.0 | ||||
| 5 | Screwloose | NS14 | 108 | 1991 | Jamie Parker-Barnes | Isabel Gill | DNS | 4.0 |
OOD: Morrie Lynch; Tony Hasings; Soula Louthours
Wind: NNE 12 - 18 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just an Illusion | SABRE - PH | 0.775 | 0.775 | 1716 | Alan Holbrook | 15:15:26 | 0:50:26 | 0:39:05 | 1.0 | |
| 2 | Gillyweed | SABRE - PH | 0.791 | 0.791 | 938 | Sian Morton | DNS | 2.0 | |||
| 2 | Salty Dog | SABRE - PH | 0.785 | 0.785 | 996 | Rodger Ubrihien | DNS | 2.0 | |||
| 2 | Orion | SABRE - PH | 0.812 | 0.812 | 1929 | Terry Kirby | DNS | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 4, 2 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com