OOD: Morrie Lynch; Tony Hasings; Soula Louthouras O'Sullivan
Wind: NE 8 - 18 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 13:02:00 | 0:38:00 | 0:35:51 | 1.0 | ||
| 2 | Roughy | CONTENDER | 106.5 | 11 | Derek Lewis | 13:03:29 | 0:39:29 | 0:37:04 | 2.0 | ||
| 2 | Superfly | MANLY GRADUATE | 108 | 1705 | Tony Hastings | Soula Louthouras O'Sullivan | OOD | 2.0 | |||
| 4 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 13:14:16 | 0:50:16 | 0:39:35 | 3.0 | ||
| 5 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 13:16:04 | 0:52:04 | 0:41:00 | 4.0 | ||
| 6 | Screwloose | NS14 | 108 | 1991 | Jamie Parker-Barnes | Isabel Gill | DNS | 5.0 | |||
| 6 | Orion | SABRE | 127 | 1929 | Terry Kirby | RET | 5.0 | ||||
| 6 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | DNS | 5.0 |
OOD: Morrie Lynch; Tony Hasings; Soula Louthouras O'Sullivan
Wind: NE 8 - 18 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | 0.791 | 0.791 | 938 | Sian Morton | 13:14:16 | 0:50:16 | 0:39:46 | 1.0 | |
| 2 | Just an Illusion | SABRE - PH | 0.775 | 0.775 | 1716 | Alan Holbrook | 13:16:04 | 0:52:04 | 0:40:21 | 2.0 | |
| 3 | Orion | SABRE - PH | 0.812 | 0.812 | 1929 | Terry Kirby | RET | 3.0 | |||
| 3 | Salty Dog | SABRE - PH | 0.785 | 0.785 | 996 | Rodger Ubrihien | DNS | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com