venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

event burgee

WLBC Handicap Series 2021 - 2022

Handicap Series Fleet

Sailed: 14, Discards: 4, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 7 HC 9 HC 10 HC 11 HC 12 HC 13 HC 14 HC 17 HC 18 HC 19 HC 20 HC 21 HC 22 Total Nett
      23/10/2021 27/11/2021 04/12/2021 04/12/2021 22/01/2022 22/01/2022 12/02/2022 12/02/2022 19/03/2022 19/03/2022 16/04/2022 16/04/2022 23/04/2022 23/04/2022    
1st Dennis Stanton   (12.0 DNC) 1.0 1.0 (8.0) 1.0 1.0 4.0 7.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 5.0 65.0 25.0
2nd Rob Morton   3.0 2.0 OOD 7.0 6.0 2.0 2.0 3.0 (11.0) 5.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 76.0 32.0
3rd Alan Holbrook   4.0 3.0 2.0 OOD 2.0 OOD 3.0 4.0 2.0 2.0 4.0 (7.0 DNF) (10.0 DNC) (10.0 DNC) (7.0) 6.0 66.0 32.0
4th Tony Hastings Soula L. O'Sullivan (9.0) 7.0 DNC 5.0 2.0 2.0 OOD 2.0 OOD (12.0) (10.0) (11.0 DNC) 6.0 2.0 OOD 2.0 OOD 1.0 4.0 75.0 33.0
5th Jamie Parker-Barnes   1.0 4.0 RET (10.0 RET) 5.0 (9.0 DNF) (9.0 DNF) 6.0 1.0 9.0 (11.0 DNC) 3.0 6.0 5.0 1.0 80.0 41.0
6th Sian Morton   6.0 2.0 OOD (13.0 DNC) (13.0 DNC) 5.0 3.0 9.0 4.0 3.0 3.0 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 103.0 55.0
7th Rod Anderson   2.0 7.0 DNC 8.0 3.0 8.0 6.0 8.0 6.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 (11.0 DNC) (11.0 DNC) 99.0 55.0
8th Derek Lewis   (12.0 DNC) 7.0 DNC 6.0 7.0 7.0 5.0 (10.0) (12.0 DNC) 7.0 4.0 (10.0 DNC) 10.0 DNC 2.0 OOD 2.0 OOD 101.0 57.0
9th Mike Stove   (12.0 DNC) 7.0 DNC 10.0 DNF 1.0 (11.0 DNC) (11.0 DNC) 5.0 (12.0 DNC) 6.0 7.0 DNF 10.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD 106.0 60.0
10th Bob Harris   10.0 RET 4.0 RET 4.0 4.0 6.0 7.0 (11.0) 5.0 (11.0 DNC) (11.0 DNC) 6.0 5.0 (11.0 DNC) 11.0 DNC 106.0 62.0
11th Terry Ubrihien   (12.0 DNC) 7.0 DNC 3.0 10.0 4.0 8.0 (14.0 DNC) (12.0 DNC) 2.0 1.0 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 115.0 66.0
12th Neil Fisher   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC 7.0 9.0 10.0 RET 7.0 DNF 5.0 4.0 4.0 7.0 120.0 71.0
13th Gote Vikstrom   8.0 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 2.0 2.0 6.0 10.0 DNF 131.0 79.0
14th Geoff Boulton   7.0 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 130.0 82.0
15th Warren Page   10.0 RET 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC (13.0 RET) 8.0 11.0 DNC 11.0 DNC 7.0 RET 7.0 RET 8.0 2.0 132.0 82.0
16th Jane Stirling Greg Hayes (12.0 DNC) 7.0 DNC 10.0 DNF (11.0 RET) 9.0 RET 9.0 RET (14.0 DNC) (12.0 DNC) 11.0 DNC 5.0 10.0 DNC 10.0 DNC 3.0 9.0 132.0 83.0
17th Wendy Miller   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 OOD 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 135.0 86.0
18th Mark Gerrand   (12.0 DNC) 2.0 2.0 9.0 (11.0 DNC) 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 137.0 88.0
19th Terry Kirby   2.0 OOD 4.0 DNF 9.0 (11.0 DNF) (11.0 DNC) 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 138.0 90.0
20th Rodger Ubrihien   5.0 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (12.0 DNC) 8.0 7.0 DNF 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 143.0 91.0
21st Alain Manager   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 9.0 3.0 147.0 95.0
22nd Deb Keys   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 7.0 RET 7.0 RET 11.0 DNC 11.0 DNC 151.0 99.0
22nd Zoe Pentin Heath Balodis (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 7.0 RET 7.0 RET 11.0 DNC 11.0 DNC 151.0 99.0
24th Todd Helton Tiller Helton (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 153.0 101.0

SWPH Fleet

Sailed: 14, Discards: 4, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 7 HC 9 HC 10 HC 11 HC 12 HC 13 HC 14 HC 17 HC 18 HC 19 HC 20 HC 21 HC 22 Total Nett
      23/10/2021 27/11/2021 04/12/2021 04/12/2021 22/01/2022 22/01/2022 12/02/2022 12/02/2022 19/03/2022 19/03/2022 16/04/2022 16/04/2022 23/04/2022 23/04/2022    
1st Tony Hastings Soula L. O'Sullivan (9.0) (7.0 DNC) 1.0 1.0 2.0 OOD 2.0 OOD (8.0) 1.0 (11.0 DNC) 6.0 2.0 OOD 2.0 OOD 2.0 3.0 57.0 22.0
2nd Rob Morton   (6.0) 2.0 OOD 4.0 5.0 2.0 2.0 1.0 5.0 3.0 (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 66.0 27.0
3rd Alan Holbrook   3.0 2.0 2.0 OOD 2.0 OOD (7.0) 4.0 3.0 (7.0) 2.0 7.0 DNF (9.0 DNC) (10.0 DNC) 6.0 6.0 70.0 37.0
4th Sian Morton   4.0 2.0 OOD (13.0 DNC) (13.0 DNC) 1.0 1.0 4.0 2.0 1.0 4.0 9.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 86.0 38.0
5th Derek Lewis   (12.0 DNC) 7.0 DNC 2.5 3.0 3.0 3.0 (9.0) (12.0 DNC) 6.0 3.0 9.0 DNC (10.0 DNC) 2.0 OOD 2.0 OOD 83.5 40.5
6th Bob Harris   10.0 RET 4.0 RET 2.5 2.0 4.0 6.0 6.0 4.0 (11.0 DNC) (11.0 DNC) 6.0 5.0 (11.0 DNC) (11.0 DNC) 93.5 49.5
7th Jamie Parker-Barnes   1.0 4.0 RET (10.0 RET) 7.0 (9.0 DNF) 9.0 DNF (12.0) 9.0 9.0 (11.0 DNC) 3.0 6.0 4.0 1.0 95.0 53.0
8th Rod Anderson   2.0 7.0 DNC 7.0 4.0 5.0 7.0 10.0 8.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 (11.0 DNC) (11.0 DNC) 101.0 57.0
9th Neil Fisher   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC 5.0 6.0 10.0 RET 7.0 DNF 5.0 4.0 3.0 5.0 112.0 63.0
10th Mike Stove   (12.0 DNC) 7.0 DNC 10.0 DNF 6.0 (11.0 DNC) (11.0 DNC) 7.0 (12.0 DNC) 4.0 7.0 DNF 9.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD 110.0 64.0
11th Dennis Stanton   (12.0 DNC) 1.0 6.0 8.0 8.0 5.0 (11.0) (10.0) 8.0 5.0 9.0 DNC (10.0 DNC) 8.0 9.0 110.0 67.0
12th Terry Ubrihien   (12.0 DNC) 7.0 DNC 5.0 9.0 6.0 8.0 (14.0 DNC) (12.0 DNC) 5.0 2.0 9.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 121.0 72.0
13th Jane Stirling Greg Hayes (12.0 DNC) 7.0 DNC 10.0 DNF (11.0 RET) 9.0 RET 9.0 RET (14.0 DNC) (12.0 DNC) 11.0 DNC 1.0 9.0 DNC 10.0 DNC 1.0 7.0 123.0 74.0
14th Gote Vikstrom   8.0 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 5.0 10.0 DNF 129.0 77.0
15th Geoff Boulton   7.0 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 130.0 82.0
16th Warren Page   10.0 RET 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC (13.0 RET) 11.0 11.0 DNC 11.0 DNC 7.0 RET 7.0 RET 7.0 2.0 134.0 84.0
17th Wendy Miller   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 OOD 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 134.0 85.0
18th Terry Kirby   2.0 OOD 4.0 DNF 9.0 (11.0 DNF) (11.0 DNC) 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 137.0 89.0
19th Rodger Ubrihien   5.0 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (12.0 DNC) 7.0 7.0 DNF 9.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 141.0 89.0
20th Mark Gerrand   (12.0 DNC) 3.0 8.0 10.0 (11.0 DNC) 11.0 DNC (14.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 144.0 95.0
21st Alain Manager   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 4.0 148.0 96.0
22nd Zoe Pentin Heath Balodis (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 7.0 RET 7.0 RET 11.0 DNC 11.0 DNC 151.0 99.0
23rd Todd Helton Tiller Helton (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 9.0 8.0 151.0 99.0
24th Deb Keys   (12.0 DNC) 7.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 7.0 RET 11.0 DNC 11.0 DNC 153.0 101.0



Sailwave Scoring Software 2.29.0
www.sailwave.com