OOD: Wendy & Glyn Miller, Morrie Lynch
Wind: S - SE 1 - 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 15 | Jamie Parker-Barnes | 0:36:49 | 0:51:49 | 1.0 | ||
| 2 | Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | 0:47:29 | 0:54:29 | 2.0 | ||
| 2 | Pipit | SABRE | NSW | 778 | 8 | Wendy Miller | OOD | 2.0 | |||
| 4 | Crewless | Devoti D One | NSW | 123 | 17 | Geoff Boulton | 0:37:37 | 0:54:37 | 3.0 | ||
| 5 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 0:46:19 | 0:55:19 | 4.0 | ||
| 6 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:48:31 | 0:55:31 | 5.0 | ||
| 7 | Rising Star | SABRE | NSW | 538 | 8 | Rod Anderson | 0:47:39 | 0:55:39 | 6.0 | ||
| 8 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 0:34:44 | 0:55:44 | 7.0 | ||
| 9 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | 0:53:10 | 0:56:10 | 8.0 | ||
| 10 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 0:46:11 | 0:56:11 | 9.0 | ||
| 11 | SuperFly | MG 14 | NSW | 437 | 20 | Tony Hastings | Soula L. O'Sullivan | 0:36:45 | 0:56:45 | 10.0 | |
| 12 | Forty Two | RS 100_8.4 | AUS | 273 | 22 | Rob Morton | 0:35:23 | 0:57:23 | 11.0 |
OOD: Wendy & Glyn Miller, Morrie Lynch
Wind: S - SE 1 - 10 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperFly | MG14 - PH | NSW | 437 | 0.964 | 0.975 | Tony Hastings | Soula L. O'Sullivan | 0:36:45 | 0:35:26 | 1.0 |
| 2 | Gillyweed | SABRE - PH | AUS | 938 | 0.777 | 0.785 | Sian Morton | 0:46:19 | 0:35:59 | 2.0 | |
| 2 | Pipit | SABRE - PH | NSW | 778 | 0.784 | 0.784 | Wendy Miller | OOD | 2.0 | ||
| 4 | Crewless | Devoti D One - PH | NSW | 123 | 0.972 | 0.977 | Geoff Boulton | 0:37:37 | 0:36:34 | 3.0 | |
| 5 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.754 | 0.758 | Bob Harris | 0:48:31 | 0:36:35 | 4.0 | |
| 6 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.037 | 1.041 | Rob Morton | 0:35:23 | 0:36:42 | 5.0 | |
| 7 | Windsong | SABRE - PH | AUS | 1539 | 0.802 | 0.804 | Neil Fisher | 0:46:11 | 0:37:02 | 6.0 | |
| 8 | Illusion | SABRE - PH | AUS | 1716 | 0.790 | 0.790 | Alan Holbrook | 0:47:29 | 0:37:31 | 7.0 | |
| 9 | Rising Star | SABRE - PH | NSW | 538 | 0.789 | 0.789 | Rod Anderson | 0:47:39 | 0:37:36 | 8.0 | |
| 10 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.063 | 1.063 | Jamie Parker-Barnes | 0:36:49 | 0:39:08 | 9.0 | |
| 11 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.133 | 1.132 | Dennis Stanton | 0:34:44 | 0:39:21 | 10.0 | |
| 12 | Cheeky | SABRE - PH | NSW | 1265 | 0.744 | 0.743 | Warren Page | 0:53:10 | 0:39:33 | 11.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com