OOD: Wendy & Glyn Miller, Morrie Lynch
Wind: 8 - 10 knots, raining initially
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewless | Devoti D One | NSW | 123 | 16 | Geoff Boulton | 0:45:15 | 1:01:15 | 1.0 | ||
| 2 | Pipit | SABRE | NSW | 778 | 8 | Wendy Miller | OOD | 2.0 | |||
| 2 | Illusion | SABRE | AUS | 1716 | 6 | Alan Holbrook | 0:56:01 | 1:02:01 | 2.0 | ||
| 4 | Forty Two | RS 100_8.4 | AUS | 273 | 21 | Rob Morton | 0:41:23 | 1:02:23 | 3.0 | ||
| 5 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 0:44:13 | 1:05:13 | 4.0 | ||
| 6 | Fancy | SABRE | AUS | 1685 | 5 | Mike Stove | 1:01:52 | 1:06:52 | 5.0 | ||
| 7 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 15 | Jamie Parker-Barnes | 0:52:11 | 1:07:11 | 6.0 | ||
| 8 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 0:58:47 | 1:08:47 | 7.0 | ||
| 9 | Rising Star | SABRE | NSW | 538 | 8 | Rod Anderson | 1:01:03 | 1:09:03 | 8.0 | ||
| 10 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 1:00:35 | 1:09:35 | 9.0 | ||
| 11 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:50:45 | 1:09:45 | 10.0 | ||
| 12 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:02:48 | 1:09:48 | 11.0 | ||
| 13 | SuperFly | MG 14 | NSW | 437 | 21 | Tony Hastings | Soula L. O'Sullivan | 0:49:35 | 1:10:35 | 12.0 | |
| 14 | Cheeky | SABRE | NSW | 1265 | 8 | Warren Page | RET | 13.0 |
OOD: Wendy & Glyn Miller, Morrie Lynch
Wind: 8 - 10 knots, raining initially
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.029 | 1.041 | Rob Morton | 0:41:23 | 0:42:35 | 1.0 | |
| 2 | Crewless | Devoti D One - PH | NSW | 123 | 0.953 | 0.977 | Geoff Boulton | 0:45:15 | 0:43:07 | 2.0 | |
| 2 | Pipit | SABRE - PH | NSW | 778 | 0.784 | 0.784 | Wendy Miller | OOD | 2.0 | ||
| 4 | Illusion | SABRE - PH | AUS | 1716 | 0.776 | 0.790 | Alan Holbrook | 0:56:01 | 0:43:28 | 3.0 | |
| 5 | Gillyweed | SABRE - PH | AUS | 938 | 0.785 | 0.785 | Sian Morton | 1:00:35 | 0:47:33 | 4.0 | |
| 6 | Windsong | SABRE - PH | AUS | 1539 | 0.811 | 0.804 | Neil Fisher | 0:58:47 | 0:47:40 | 5.0 | |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.763 | 0.758 | Bob Harris | 1:02:48 | 0:47:55 | 6.0 | |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.777 | 0.768 | Mike Stove | 1:01:52 | 0:48:04 | 7.0 | |
| 9 | SuperFly | MG14 - PH | NSW | 437 | 0.976 | 0.975 | Tony Hastings | Soula L. O'Sullivan | 0:49:35 | 0:48:24 | 8.0 |
| 10 | Roughie | CONTENDER - PH | AUS | 23 | 0.960 | 0.947 | Derek Lewis | 0:50:45 | 0:48:43 | 9.0 | |
| 11 | Rising Star | SABRE - PH | NSW | 538 | 0.800 | 0.789 | Rod Anderson | 1:01:03 | 0:48:50 | 10.0 | |
| 12 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.157 | 1.132 | Dennis Stanton | 0:44:13 | 0:51:10 | 11.0 | |
| 13 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.087 | 1.063 | Jamie Parker-Barnes | 0:52:11 | 0:56:43 | 12.0 | |
| 14 | Cheeky | SABRE - PH | NSW | 1265 | 0.744 | 0.743 | Warren Page | RET | 13.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com