OOD: Tony Hastings, Soula L. O'Sullivan
Wind: E; 9 - 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 20 | Dennis Stanton | 0:39:58 | 0:59:58 | 1.0 | ||
| 2 | Forty Two | RS 100_8.4 | AUS | 273 | 21 | Rob Morton | 0:42:53 | 1:03:53 | 2.0 | ||
| 2 | SuperFly | MG 14 | NSW | 437 | 18 | Tony Hastings | Soula L. O'Sullivan | OOD | 2.0 | ||
| 4 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 0:55:36 | 1:04:36 | 3.0 | ||
| 5 | Illusion | SABRE | AUS | 1716 | 6 | Alan Holbrook | 0:59:13 | 1:05:13 | 4.0 | ||
| 6 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:46:57 | 1:05:57 | 5.0 | ||
| 7 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 22 | Rod Anderson | 0:44:31 | 1:06:31 | 6.0 | ||
| 8 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:00:49 | 1:07:49 | 7.0 | ||
| 9 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | Jamie Parker-Barnes | 0:49:46 | 1:11:46 | 8.0 | |
| 10 | Grumpy | TASAR | NSW | 2236 | 12 | Jane Stirling | Greg Hayes | RET | 9.0 | ||
| 10 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | DNF | 9.0 |
OOD: Tony Hastings, Soula L. O'Sullivan
Wind: E; 9 - 12 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | AUS | 938 | 0.772 | 0.785 | Sian Morton | 0:55:36 | 0:42:55 | 1.0 | |
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.017 | 1.029 | Rob Morton | 0:42:53 | 0:43:37 | 2.0 | |
| 2 | SuperFly | MG14 - PH | NSW | 437 | 0.976 | 0.976 | Tony Hastings | Soula L. O'Sullivan | OOD | 2.0 | |
| 4 | Roughie | CONTENDER - PH | AUS | 23 | 0.958 | 0.960 | Derek Lewis | 0:46:57 | 0:44:59 | 3.0 | |
| 5 | Illusion | SABRE - PH | AUS | 1716 | 0.778 | 0.776 | Alan Holbrook | 0:59:13 | 0:46:04 | 4.0 | |
| 6 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.161 | 1.157 | Dennis Stanton | 0:39:58 | 0:46:24 | 5.0 | |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.766 | 0.763 | Bob Harris | 1:00:49 | 0:46:35 | 6.0 | |
| 8 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.058 | 1.052 | Rod Anderson | 0:44:31 | 0:47:06 | 7.0 | |
| 9 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.086 | 1.074 | Terry Ubrihien | Jamie Parker-Barnes | 0:49:46 | 0:54:03 | 8.0 |
| 10 | Screw Loose | MG14 - PH | NSW | 324 | 0.930 | 0.930 | Jamie Parker-Barnes | DNF | 9.0 | ||
| 10 | Grumpy | TASAR | NSW | 2236 | 0.754 | 0.754 | Jane Stirling | Greg Hayes | RET | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com