OOD: Tony Hastings, Soula L. O'Sullivan
Wind: E; 8 - 15 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 18 | Dennis Stanton | 0:42:42 | 1:00:42 | 1.0 | ||
| 2 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 0:42:28 | 1:02:28 | 2.0 | ||
| 2 | SuperFly | MG 14 | NSW | 437 | 18 | Tony Hastings | Soula L. O'Sullivan | OOD | 2.0 | ||
| 4 | Illusion | SABRE | AUS | 1716 | 5 | Alan Holbrook | 0:57:52 | 1:02:52 | 3.0 | ||
| 5 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 22 | Terry Ubrihien | 0:41:15 | 1:03:15 | 4.0 | ||
| 6 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 0:54:44 | 1:03:44 | 5.0 | ||
| 7 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:56:56 | 1:03:56 | 6.0 | ||
| 8 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:45:28 | 1:04:28 | 7.0 | ||
| 9 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 23 | Rod Anderson | 0:41:38 | 1:04:38 | 8.0 | ||
| 10 | Grumpy | TASAR | NSW | 2236 | 12 | Jane Stirling | Greg Hayes | RET | 9.0 | ||
| 10 | Screw Loose | MG 14 | NSW | 324 | 15 | Jamie Parker-Barnes | DNF | 9.0 |
OOD: Tony Hastings, Soula L. O'Sullivan
Wind: E; 8 - 15 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | AUS | 938 | 0.775 | 0.785 | Sian Morton | 0:54:44 | 0:42:25 | 1.0 | |
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.031 | 1.029 | Rob Morton | 0:42:28 | 0:43:47 | 2.0 | |
| 2 | SuperFly | MG14 - PH | NSW | 437 | 0.976 | 0.976 | Tony Hastings | Soula L. O'Sullivan | OOD | 2.0 | |
| 4 | Roughie | CONTENDER - PH | AUS | 23 | 0.975 | 0.960 | Derek Lewis | 0:45:28 | 0:44:20 | 3.0 | |
| 5 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.779 | 0.763 | Bob Harris | 0:56:56 | 0:44:21 | 4.0 | |
| 6 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.079 | 1.052 | Rod Anderson | 0:41:38 | 0:44:55 | 5.0 | |
| 7 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.111 | 1.074 | Terry Ubrihien | 0:41:15 | 0:45:50 | 6.0 | |
| 8 | Illusion | SABRE - PH | AUS | 1716 | 0.797 | 0.776 | Alan Holbrook | 0:57:52 | 0:46:07 | 7.0 | |
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.193 | 1.157 | Dennis Stanton | 0:42:42 | 0:50:56 | 8.0 | |
| 10 | Screw Loose | MG14 - PH | NSW | 324 | 0.930 | 0.930 | Jamie Parker-Barnes | DNF | 9.0 | ||
| 10 | Grumpy | TASAR | NSW | 2236 | 0.754 | 0.754 | Jane Stirling | Greg Hayes | RET | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com